W2LIE.net: Why buff anywhere else?

Submit your quote!
http://www.monitorlongisland.com/advertise
Sponsored By:
http://www.breakingnewsnetwork.com     http://www.scannermaster.com/?Click=6262
  http://www.monitorlongisland.com/advertise

Main Menu
Monthly Donations

Please help support this site
Donations will be used to cover monthly web space
Thank You !!


Premium Membership
You are not a Premium Member

Why not sign up today and take advantage of premium benefits?
Benefits include:
  • shopping discounts
  • Web Controlled Radio
  • Immediate Access to Archived Audio
  • Ad Free Browsing

Please Click here for more info

Welcome Guest
Username:

Password:


Remember me

[ ]
[ ]
[ ]
 Currently Online (15)
There are 11990 members
Newest member: mjwaller

 Last Visitors
 Members on Today: 7


 



Forums
W2LIE.net | Monitor Long Island, Inc. :: Forums :: Scanner Radio :: Long Island - Nassau
Moderators: w2lie, Chieftaz, BobLandau, quint14, LI_Scan_Guy, cwerner, DecodeUp
Go to page   <<        >>  

New NCPD Systems OBSERVATIONS

<< Previous thread | Next thread >>

Posted: Tue Oct 04 2011, 07:08pm
Posted by: JonWFD65Posts: 4
Old Display Name: JonWFD65
Location: East Meadow, NY
Joined: Wed Jun 20 2007, 02:37am

Today on the old F-2 I heard digital signal that was probally not meant to be rebroadcast. Does not matter as none of the decoding software was able to understand it. A sign of things to come here in Nassau County.
Back to top AOL IM
Posted: Tue Jan 03 2012, 03:24am

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am


Here are the latest logs from the new system.

More active talk groups now, just about all of them have encryption enabled.

# Format:  TalkgroupDescriptionFirstSeenLastSeenEncSeenHits
1051T: 102 DT: 9/6/11@4:3309/06/2011 @ 04:3310/17/2011 @ 11:46N7
1080T: 102 DT: 10/18/11@10:2810/18/2011 @ 10:2810/18/2011 @ 10:28N0
2008T: 102 DT: 9/21/11@13:3609/21/2011 @ 13:3610/19/2011 @ 20:19Y16
2009T: 102 DT: 9/21/11@13:3109/21/2011 @ 13:3110/27/2011 @ 12:40Y8
1073T: 101 DT: 8/30/11@12:4608/30/2011 @ 12:4611/12/2011 @ 16:10Y4
1T: 102 DT: 9/2/11@11:0609/02/2011 @ 11:0611/18/2011 @ 10:49N8
2014T: 102 DT: 9/21/11@13:3509/21/2011 @ 13:3512/10/2011 @ 19:15Y111
101T: 102 DT: 8/30/11@22:4508/30/2011 @ 22:4512/15/2011 @ 05:08Y31
1072T: 101 DT: 8/29/11@1:0608/29/2011 @ 01:0612/15/2011 @ 06:19Y16
1012T: 102 DT: 12/20/11@12:3212/20/2011 @ 12:3212/20/2011 @ 12:32N0
2019T: 102 DT: 9/6/11@15:0509/06/2011 @ 15:0512/22/2011 @ 16:35Y59
2020T: 102 DT: 9/2/11@11:4209/02/2011 @ 11:4212/23/2011 @ 01:18N6
103T: 101 DT: 8/28/11@22:2608/28/2011 @ 22:2612/26/2011 @ 21:19Y60
1040T: 101 DT: 8/28/11@22:3308/28/2011 @ 22:3312/27/2011 @ 10:47Y611
1003T: 101 DT: 8/28/11@18:4308/28/2011 @ 18:4312/28/2011 @ 14:06Y326
1908T: 101 DT: 8/28/11@23:4508/28/2011 @ 23:4512/29/2011 @ 16:26N212
90T: 102 DT: 9/19/11@11:0509/19/2011 @ 11:0512/29/2011 @ 19:02Y149
1071T: 101 DT: 8/28/11@22:4608/28/2011 @ 22:4612/30/2011 @ 10:02Y1288
1041T: 101 DT: 8/28/11@22:2408/28/2011 @ 22:2412/30/2011 @ 13:30Y29
1202T: 101 DT: 8/28/11@22:3108/28/2011 @ 22:3112/30/2011 @ 15:09Y593
1402T: 101 DT: 8/29/11@2:4708/29/2011 @ 02:4712/31/2011 @ 03:05Y614
1902T: 101 DT: 8/29/11@8:3108/29/2011 @ 08:3112/31/2011 @ 07:43Y405
102T: 101 DT: 8/29/11@13:2108/29/2011 @ 13:2101/01/2012 @ 01:28Y543
1906T: 102 DT: 9/7/11@18:0309/07/2011 @ 18:0301/01/2012 @ 13:00Y810
1030T: 101 DT: 8/28/11@22:3308/28/2011 @ 22:3301/01/2012 @ 18:57Y99
1002TAC-208/28/2011 @ 18:5801/01/2012 @ 21:02Y2772
2001T: 101 DT: 8/28/11@21:2708/28/2011 @ 21:2701/02/2012 @ 03:14Y447
1302T: 101 DT: 8/29/11@0:3108/29/2011 @ 00:3101/02/2012 @ 03:18Y439
1050T: 101 DT: 8/28/11@19:2308/28/2011 @ 19:2301/02/2012 @ 15:24Y1767
1203T: 101 DT: 8/28/11@21:1808/28/2011 @ 21:1801/02/2012 @ 16:55Y507
1103T: 101 DT: 8/30/11@3:0308/30/2011 @ 03:0301/02/2012 @ 18:15Y1513
1303T: 101 DT: 8/28/11@18:5308/28/2011 @ 18:5301/02/2012 @ 19:04Y453
1403T: 101 DT: 8/29/11@18:3108/29/2011 @ 18:3101/02/2012 @ 19:27Y1311
1020T: 101 DT: 8/28/11@21:1308/28/2011 @ 21:1301/02/2012 @ 19:46Y7364
1102T: 101 DT: 8/29/11@0:2208/29/2011 @ 00:2201/02/2012 @ 19:49Y271
2011T: 102 DT: 9/1/11@13:4709/01/2011 @ 13:4701/02/2012 @ 20:38Y5380
1070T: 101 DT: 8/28/11@18:4308/28/2011 @ 18:4301/02/2012 @ 21:19Y22080
1901Hwy / ESU08/28/2011 @ 18:2701/02/2012 @ 21:58Y62465
11011st & 7th Pct08/28/2011 @ 18:2301/02/2012 @ 22:06Y263695
12012nd & 8th Pct08/28/2011 @ 18:2301/02/2012 @ 22:09Y253126
13013rd & 6th Pct08/28/2011 @ 18:2401/02/2012 @ 22:09Y289027
14014th & 5th Pct08/28/2011 @ 18:2301/02/2012 @ 22:09Y312645

Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Tue Jan 03 2012, 12:59pm

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am

I've added the new radio layout to the Nassau Police page. Shortcut here: [link]
Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Wed Feb 01 2012, 12:56pm

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am


Here are the logs from January 2012.

TalkgroupDescriptionLastSeen(Human m/dd/yyyy)FirstSeen(Human)EncSeenHits
1051T: 102 DT: 9/6/11@4:3310/17/2011 @ 11:4609/06/2011 @ 04:33N7
2008T: 102 DT: 9/21/11@13:3610/19/2011 @ 20:1909/21/2011 @ 13:36Y16
2009T: 102 DT: 9/21/11@13:3110/27/2011 @ 12:4009/21/2011 @ 13:31Y8
1073T: 101 DT: 8/30/11@12:4611/12/2011 @ 16:1008/30/2011 @ 12:46Y4
1T: 102 DT: 9/2/11@11:0611/18/2011 @ 10:4909/02/2011 @ 11:06N8
1012T: 102 DT: 12/20/11@12:3212/20/2011 @ 12:3212/20/2011 @ 12:32N0
1000T: 102 DT: 1/7/12@13:2101/09/2012 @ 12:4601/07/2012 @ 13:21Y7
101T: 102 DT: 8/30/11@22:4501/13/2012 @ 09:3608/30/2011 @ 22:45Y36
1908T: 101 DT: 8/28/11@23:4501/15/2012 @ 18:1808/28/2011 @ 23:45N218
2019T: 102 DT: 9/6/11@15:0501/17/2012 @ 13:1009/06/2011 @ 15:05Y105
1080T: 102 DT: 10/18/11@10:2801/19/2012 @ 11:3710/18/2011 @ 10:28Y179
1906T: 102 DT: 9/7/11@18:0301/21/2012 @ 09:2209/07/2011 @ 18:03Y887
103T: 101 DT: 8/28/11@22:2601/25/2012 @ 14:2308/28/2011 @ 22:26Y73
1213T: 102 DT: 1/25/12@17:3601/25/2012 @ 17:3601/25/2012 @ 17:36N1
1203T: 101 DT: 8/28/11@21:1801/25/2012 @ 23:5708/28/2011 @ 21:18Y528
1902T: 101 DT: 8/29/11@8:3101/26/2012 @ 11:0908/29/2011 @ 08:31Y415
1041T: 101 DT: 8/28/11@22:2401/27/2012 @ 03:3808/28/2011 @ 22:24Y40
1202T: 101 DT: 8/28/11@22:3101/27/2012 @ 08:0408/28/2011 @ 22:31Y726
1030T: 101 DT: 8/28/11@22:3301/27/2012 @ 14:1608/28/2011 @ 22:33Y110
102T: 101 DT: 8/29/11@13:2101/30/2012 @ 09:0708/29/2011 @ 13:21Y621
1072T: 101 DT: 8/29/11@1:0601/30/2012 @ 12:5308/29/2011 @ 01:06Y17
1071T: 101 DT: 8/28/11@22:4601/30/2012 @ 13:1908/28/2011 @ 22:46Y1473
1040T: 101 DT: 8/28/11@22:3301/30/2012 @ 15:2008/28/2011 @ 22:33Y766
2020T: 102 DT: 9/2/11@11:4201/30/2012 @ 20:5009/02/2011 @ 11:42N11
2014T: 102 DT: 9/21/11@13:3501/30/2012 @ 21:1609/21/2011 @ 13:35Y189
1402T: 101 DT: 8/29/11@2:4701/31/2012 @ 10:1608/29/2011 @ 02:47Y817
1103T: 101 DT: 8/30/11@3:0301/31/2012 @ 14:0308/30/2011 @ 03:03Y1673
1102T: 101 DT: 8/29/11@0:2201/31/2012 @ 15:1708/29/2011 @ 00:22Y324
1003T: 101 DT: 8/28/11@18:4301/31/2012 @ 16:5008/28/2011 @ 18:43Y615
1403T: 101 DT: 8/29/11@18:3101/31/2012 @ 18:3308/29/2011 @ 18:31Y1413
2001T: 101 DT: 8/28/11@21:2701/31/2012 @ 20:2608/28/2011 @ 21:27Y599
2011T: 102 DT: 9/1/11@13:4701/31/2012 @ 20:2609/01/2011 @ 13:47Y8838
1050T: 101 DT: 8/28/11@19:2301/31/2012 @ 23:2308/28/2011 @ 19:23Y2022
1002TAC-202/01/2012 @ 02:1408/28/2011 @ 18:58Y3529
1302T: 101 DT: 8/29/11@0:3102/01/2012 @ 02:2708/29/2011 @ 00:31Y619
1303T: 101 DT: 8/28/11@18:5302/01/2012 @ 02:2808/28/2011 @ 18:53Y537
1020T: 101 DT: 8/28/11@21:1302/01/2012 @ 06:3208/28/2011 @ 21:13Y9006
90T: 102 DT: 9/19/11@11:0502/01/2012 @ 07:2309/19/2011 @ 11:05Y551
1070T: 101 DT: 8/28/11@18:4302/01/2012 @ 07:3208/28/2011 @ 18:43Y27456
11011st & 7th Pct02/01/2012 @ 07:3608/28/2011 @ 18:23Y313478
14014th & 5th Pct02/01/2012 @ 07:4008/28/2011 @ 18:23Y373231
1901Hwy / ESU02/01/2012 @ 07:4008/28/2011 @ 18:27Y73822
12012nd & 8th Pct02/01/2012 @ 07:4308/28/2011 @ 18:23Y300968
13013rd & 6th Pct02/01/2012 @ 07:4408/28/2011 @ 18:24Y344150


Red indicates there is Encryption on the Talk Group.   Green shows no encryption was logged.
I would love to figure out what some of the unknown talkgroups are.  Any clues?
Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Fri Feb 03 2012, 01:44am
Posted by: BrendonPosts: 41
Old Display Name: Brendon
Joined: Mon Nov 24 2008, 03:40am

Interop Channels, Auxiliary Police, Firecom, Medcom, etc.

[ Edited Fri Feb 03 2012, 01:44am ]
Back to top
Posted: Sat Feb 04 2012, 04:25am
Posted by: nybellaPosts: 48
Old Display Name: nybella
Premium Member Premium MemberJoined: Sun Aug 31 2008, 03:05am

Negative. I do not believe that any of the groups that you mention have a talkgroup on the 500 Mhz system with the exception of the Auxiliary Police which have two and are currently not in use. Although, they may show up from someone keying up on those TGs so the hit count should be low. I also do not think that Interop channels show up as a talkgroup (someone please correct me if I am wrong). My guess would be for a Motorola talkgroup for radio testing and maybe an internal NCPD radio testing talkgroup.

Since 1&7 is TG 1101, TG 1102 and 1103 would probably be 1&7 detail and admin. With 2&8 on TG 1201, 1202 and 1203 are probably 2&8 detail and admin. Same for 1301-1303 for 3&6 main/detail/admin and 1401-1403 for 4&5. I would guess that 1902 would be HPB detail since 1901 is HWY. Zone A channels 6-10 (BSO Main, A/M Main, DD Main and CW1&2) also have to show up somewhere as well. Not sure if B-8 (PUB-SECRTY) is a 500MHz TG or if that is a UHF freq.
Back to top
Posted: Wed Feb 08 2012, 04:14am
Posted by: BrendonPosts: 41
Old Display Name: Brendon
Joined: Mon Nov 24 2008, 03:40am

nybella wrote ...

Negative. I do not believe that any of the groups that you mention have a talkgroup on the 500 Mhz system with the exception of the Auxiliary Police which have two and are currently not in use. Although, they may show up from someone keying up on those TGs so the hit count should be low. I also do not think that Interop channels show up as a talkgroup (someone please correct me if I am wrong). My guess would be for a Motorola talkgroup for radio testing and maybe an internal NCPD radio testing talkgroup.

Since 1&7 is TG 1101, TG 1102 and 1103 would probably be 1&7 detail and admin. With 2&8 on TG 1201, 1202 and 1203 are probably 2&8 detail and admin. Same for 1301-1303 for 3&6 main/detail/admin and 1401-1403 for 4&5. I would guess that 1902 would be HPB detail since 1901 is HWY. Zone A channels 6-10 (BSO Main, A/M Main, DD Main and CW1&2) also have to show up somewhere as well. Not sure if B-8 (PUB-SECRTY) is a 500MHz TG or if that is a UHF freq.


The channels that I mentioned I remember being in the B and C zones, not A. I am pretty sure I saw Firecom channels under C. I'll check later this week.
Back to top
Posted: Wed Feb 08 2012, 12:54pm

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am

Brendon, If you have a channel layout, and wouldn't mind sending it my way, that would certainly help decipher what is currently on the trunks system.

I heard a rumor that Firecom and Medcom would both have talk groups on the new system. It wasn't clear if they would be moving or would just have access. A little word called "narrowbanding" came into play and I can only hope if they move up to the new system that encryption is off for those groups.

As posted above, here is the NCPD Radio layout I have. [link] If you have any other info, please send it my way via PM or E-mail. Thanks!
Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Thu Mar 01 2012, 03:47am

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am


Here are the February logs from PRO96Com.  I've spent some time this month trying to figure out where some of my "unknown" talk groups where.   I've been trying to figure them out from the Radio Id's, or by using the HT Channel Plan I have.

It seems Talk Group 2011 shows up a lot on the list, but I have been unable to figure out the use from the Radio Id's.  There is also no legacy analog channel for that group.  I've tried listening to the EDACS system in Search mode, but nothing seems to sync.  

It also looks like as of tonight the BSO frequency is not being simulcasted over the old Analog Channel.  I can see it on the Trunk system with activity, but nothing comes over the analog scanner.    There also does not seem to be a "TAC-10" talk group on the system.  When units roll up to "10", I can hear them on the Analog scanner, but nothing displays on the Trunk System.

TalkgroupDescriptionLastSeen(Human m/dd/yyyy)FirstSeen(Human)EncSeenHits
1051T: 102 DT: 9/6/11@4:3310/17/2011 @ 11:4609/06/2011 @ 04:33N7
2009T: 102 DT: 9/21/11@13:3110/27/2011 @ 12:4009/21/2011 @ 13:31Y8
1T: 102 DT: 9/2/11@11:0611/18/2011 @ 10:4909/02/2011 @ 11:06N8
1012T: 102 DT: 12/20/11@12:3212/20/2011 @ 12:3212/20/2011 @ 12:32N0
1000T: 102 DT: 1/7/12@13:2101/09/2012 @ 12:4601/07/2012 @ 13:21Y7
101T: 102 DT: 8/30/11@22:4501/13/2012 @ 09:3608/30/2011 @ 22:45Y36
1908T: 101 DT: 8/28/11@23:4501/15/2012 @ 18:1808/28/2011 @ 23:45N218
1080T: 102 DT: 10/18/11@10:2801/19/2012 @ 11:3710/18/2011 @ 10:28Y179
1213T: 102 DT: 1/25/12@17:3601/25/2012 @ 17:3601/25/2012 @ 17:36N1
1041T: 101 DT: 8/28/11@22:2402/12/2012 @ 08:5108/28/2011 @ 22:24Y61
1073T: 101 DT: 8/30/11@12:4602/17/2012 @ 09:1908/30/2011 @ 12:46Y10
1072T: 101 DT: 8/29/11@1:0602/17/2012 @ 09:2508/29/2011 @ 01:06Y23
2008T: 102 DT: 9/21/11@13:3602/18/2012 @ 12:0809/21/2011 @ 13:36Y48
90T: 102 DT: 9/19/11@11:0502/22/2012 @ 08:1709/19/2011 @ 11:05Y568
1030T: 101 DT: 8/28/11@22:3302/23/2012 @ 13:5208/28/2011 @ 22:33Y117
2020T: 102 DT: 9/2/11@11:4202/23/2012 @ 15:0409/02/2011 @ 11:42Y52
60001T: 102 DT: 2/17/12@13:0602/23/2012 @ 18:4302/17/2012 @ 13:06N66
1906EAB ?02/24/2012 @ 11:5009/07/2011 @ 18:03Y1030
2014T: 102 DT: 9/21/11@13:3502/25/2012 @ 20:4809/21/2011 @ 13:35Y328
12032nd & 8th Detail02/26/2012 @ 10:3808/28/2011 @ 21:18Y610
14024th & 5th Admin02/27/2012 @ 16:4708/29/2011 @ 02:47Y849
13023rd & 6th Admin02/27/2012 @ 22:2908/29/2011 @ 00:31Y716
103T: 101 DT: 8/28/11@22:2602/28/2012 @ 09:2208/28/2011 @ 22:26Y81
102T: 101 DT: 8/29/11@13:2102/28/2012 @ 09:2308/29/2011 @ 13:21Y663
1050 Aviation VHF02/28/2012 @ 10:4608/28/2011 @ 19:23Y2187
1902HWY / ESU Admin02/28/2012 @ 13:3508/29/2011 @ 08:31Y479
1040T: 101 DT: 8/28/11@22:3302/28/2012 @ 13:5508/28/2011 @ 22:33Y775
2019T: 102 DT: 9/6/11@15:0502/28/2012 @ 14:5609/06/2011 @ 15:05Y121
14034th & 5th Pct Detail02/28/2012 @ 15:2108/29/2011 @ 18:31Y1469
2016T: 102 DT: 2/29/12@7:0202/29/2012 @ 07:0202/29/2012 @ 07:02N0
12022nd & 8th Admin02/29/2012 @ 07:4508/28/2011 @ 22:31Y842
1071C11 - Surv-D02/29/2012 @ 15:0908/28/2011 @ 22:46Y1683
1002TAC-202/29/2012 @ 15:4808/28/2011 @ 18:58Y3851
1102T: 101 DT: 8/29/11@0:2202/29/2012 @ 15:5508/29/2011 @ 00:22Y351
2001T: 101 DT: 8/28/11@21:2702/29/2012 @ 16:3508/28/2011 @ 21:27Y779
13033rd & 6th Detail02/29/2012 @ 17:0108/28/2011 @ 18:53Y651
1003T: 101 DT: 8/28/11@18:4302/29/2012 @ 17:5608/28/2011 @ 18:43Y704
11031st & 7th Detail02/29/2012 @ 18:4608/30/2011 @ 03:03Y1799
2011BSO / Det ?02/29/2012 @ 19:5609/01/2011 @ 13:47Y20672
1020EAB Detail02/29/2012 @ 22:1508/28/2011 @ 21:13Y10343
1901Hwy / ESU02/29/2012 @ 22:1708/28/2011 @ 18:27Y83557
11011st & 7th Pct02/29/2012 @ 22:2108/28/2011 @ 18:23Y356905
14014th & 5th Pct02/29/2012 @ 22:2408/28/2011 @ 18:23Y426121
1070NCPD Ch 9 DET-2 478.937502/29/2012 @ 22:2608/28/2011 @ 18:43Y33618
13013rd & 6th Pct02/29/2012 @ 22:2608/28/2011 @ 18:24Y392182
12012nd & 8th Pct02/29/2012 @ 22:2808/28/2011 @ 18:23Y344783

Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Sat Mar 10 2012, 05:48am
Posted by: BrendonPosts: 41
Old Display Name: Brendon
Joined: Mon Nov 24 2008, 03:40am

There is no 'Tac-10' channel on the new system. Everything that was previous done on Tac-10 is done on the admin channels.

[ Edited Sat Mar 10 2012, 05:49am ]
Back to top
W2LIE.net Scanner Programming
Go to page   <<        >>   

Jump:     Back to top

Syndicate this thread: rss 0.92 Syndicate this thread: rss 2.0 Syndicate this thread: RDF
Powered by e107 Forum System






Link to w2lie.net
Click the sample image below for Link Codes




Advertisers

http://www.w2lie.net/apps/content/content.php?content.26

 

 

 

 

 

 

http://www.monitorlongisland.com/advertise

http://www.monitorlongisland.com/advertise

http://www.monitorlongisland.com/advertise

All original content is copyright 2005-2019, Monitor Long Island, Inc. All rights reserved.
The original content herein may not be used with out the express written consent of Monitor Long Island, Inc.

Live feeds may not be abused in any manner. Please read the Live Feed Terms of Service: [link]
e107 Disclaimer can be found here: [link]