W2LIE.net: For Scanning... The Place You Ought To Be!

Submit your quote!
http://www.w2lie.net/sales
Sponsored By:
http://www.breakingnewsnetwork.com     http://www.scannermaster.com/?Click=6262
  http://www.monitorlongisland.com/advertise

Main Menu
Monthly Donations

Please help support this site
Donations will be used to cover monthly web space
Thank You !!


Premium Membership
You are not a Premium Member

Why not sign up today and take advantage of premium benefits?
Benefits include:
  • shopping discounts
  • Web Controlled Radio
  • Immediate Access to Archived Audio
  • Ad Free Browsing

Please Click here for more info

Welcome Guest
Username:

Password:


Remember me

[ ]
[ ]
[ ]
 Currently Online (24)
There are 12002 members
Newest member: JoKir71

 Last Visitors
 Members on Today: 2


 



Forums
W2LIE.net | Monitor Long Island, Inc. :: Forums :: Scanner Radio :: Long Island - Nassau
Moderators: w2lie, Chieftaz, BobLandau, quint14, LI_Scan_Guy, cwerner, DecodeUp
Go to page       >>  

Nassau County 700MHz Trunk System (Official Rumor Thread)

<< Previous thread | Next thread >>



Print View Posted: Mon Aug 25 2014, 02:33am

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am


It looks like Nassau County has received licensing from the FCC for a 700MHz Trunk Radio System.

This thread will be the Rumor Thread for the system until concrete facts are leaked or announced.


To start - I have heard several rumors about what this system will be, and who will use it.   One rumor I heard was it would piggy back on the 500MHz's controller so there would be seamless operations between the 500 and 700/800MHz radios.

I have also heard that this will replace the EDACS system and become the County Radio System for all County Radios.

In addition, I have also heard that this could replace the 500MHz system.


Rumors Rumors and more Rumors for now.


The only facts I have on this are what has been posted from the FCC website.  This looks to be a P25 Trunk system, with the ability to go Phase 2.   I would assume this would be a Phase 2 system at launch time.

Below is the information directly from the FCC website


SY WQUM833
NASSAU COUNTY POLICE DEPARTMENT
[RADIOS WILL BE USED IN COUNTY-WIDE PUBLIC SAFETY SYSTEM]
Control Point 1 - 1490 FRANKLIN AVENUE, MINEOLA NY 516-573-7600
(link)08/20/2014 License Issued
1 - NUMC, 2201 HEMPSTEAD TPKE, NASSAU UNIVERSITY MEDICAL CENTER HOSPITAL, EAST MEADOW (NASSAU) NY [Structure: Building with antenna on top]
 (map) [Antenna 1 - HTT: 92.3m Polarization: Vertical Beamwidth: 120.0° Gain: 15.0dBi Azimuth: 180.0° HAAT: 95.0m]
770.26875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.14375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.39375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.90625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
772.04375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.40625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.46875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.69375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
774.66875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
2 - MINEOLA, 1490 FRANKLIN AVE, MINEOLA (NASSAU) NY [Structure: Lattice tower
] (map) [Antenna 1 - HTT: 48.7m Polarization: Vertical Beamwidth: 360.0° Gain: 9.0dBi HAAT: 55.0m]
770.26875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.14375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.39375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.90625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
772.04375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.40625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.46875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.69375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
774.66875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
3 - ELMONT, MIRIAM PKY & STUYVESANT ST., ELMONT (NASSAU) NY [Structure: Tank]
 (map) [Antenna 1 - HTT: 58.5m Polarization: Vertical Beamwidth: 160.0° Gain: 10.5dBi Azimuth: 90.0° HAAT: 58.0m]
770.26875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.14375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.39375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.90625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
772.04375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.40625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.46875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.69375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
774.66875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
4 - INWOOD, BAYVIEW AVE (AT INTERSECTION OF ALEMADA AVE) MINEOLA, NY 11096, MINEOLA (NASSAU) NY [Structure: Lattice tower]
 (map) [Antenna 1 - HTT: 51.8m Polarization: Vertical Beamwidth: 105.0° Gain: 9.5dBi Azimuth: 90.0° HAAT: 52.0m]
770.26875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.14375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.39375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.90625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
772.04375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.40625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.46875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.69375 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
774.66875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
5 - BETHPAGE, NASSAU COUNTY POLICE ON GRUMMAN ROAD, BETHPAGE (NASSAU) NY [Structure: Building with antenna on top]
 (map) [Antenna 1 - HTT: 53.0m Polarization: Vertical Beamwidth: 160.0° Gain: 10.5dBi Azimuth: 270.0° HAAT: 58.0m]
770.26875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
771.14375 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
771.39375 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
771.90625 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
772.04375 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
773.40625 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
773.46875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
773.69375 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
774.66875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
6 - (NASSAU) NY Countywide
800.26875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
800.26875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
800.26875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
800.26875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.14375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.14375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.14375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.14375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.39375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.39375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.39375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.39375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.90625 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.90625 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.90625 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.90625 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
802.04375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
802.04375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
802.04375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
802.04375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.40625 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.40625 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.40625 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.40625 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.46875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.46875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.46875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.46875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.69375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.69375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.69375 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.69375 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
804.66875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
804.66875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
804.66875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
804.66875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
7 - (NASSAU) NY Land mobile control station meeting 20 rule
800.26875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
801.14375 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
801.39375 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
801.90625 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
802.04375 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
803.40625 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
803.46875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
803.69375 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
804.66875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W



[ Edited Mon Aug 25 2014, 02:35am ]


Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album

Posted: Mon Aug 25 2014, 03:09am

Posted by: swker98Posts: 99
Old Display Name: swker98
Joined: Sun Sep 17 2006, 07:35pm

Fingers Crossed that it is Unencrypted. Do you know if the current radios (ncpd,ncfm) have the ability to be reprogrammed to 700mhz if the system would start using those channels?
Back to top
Posted: Thu Aug 28 2014, 03:13am
Posted by: SCFDCOMMPosts: 36
Old Display Name: SCFDCOMM
Joined: Fri May 11 2007, 02:39am

the current PDCN issues radios, XTS2500i cannot use this new system referenced above.

This new system will be replacing the current EDAACS system, used by Fire Depts, pub security, Obay water, jail, NUMC (or whatever they are called this week), among many others.

The system will be facilitative towards patched TG's on the PDCN 500mhz P25 system.

dont know about F/T encryption, will be possible but not full time from what I have been told.
Back to top
Posted: Mon Oct 13 2014, 03:07am

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am


Some new additions approved by the FCC this past week.

SY WQUT752
NASSAU COUNTY POLICE DEPARTMENT
[RADIOS WILL BE USED IN COUNTY-WIDE PUBLIC SAFETY SYSTEM]
Control Point 1 - 1490 FRANKLIN AVENUE, MINEOLA NY 516-573-7600
(link)10/08/2014 License Issued
1 - BAYVILLE, 35 GODFREY AVENUE, BAYVILLE (NASSAU) NY [Structure: Tank] (map)
 [Antenna 1 - HTT: 32.0m, Polarization: Vertical, Beamwidth: 120.0°, Gain: 15.0dBi, Azimuth: 180.0°, HAAT: 50.0m]
771.13125 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
771.38125 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
771.86875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
771.91875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
772.03125 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
772.96875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
773.21875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
773.41875 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
774.65625 FB2 Ant: 1 200p 200e Units: 1 8K10F1E 9K80D7W
2 - PORT WASHINGTON, EMERSON COURT AND WAKEFIELD AVENUE, PORT WASHINGTON (NASSAU) NY [Structure: Tank] (map)
 [Antenna 1 - HTT: 50.0m, Polarization: Vertical, Beamwidth: 360.0°, Gain: 9.0dBi, HAAT: 82.8m]
771.13125 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
771.38125 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
771.86875 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
771.91875 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
772.03125 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
772.96875 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
773.21875 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
773.41875 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
774.65625 FB2 Ant: 1 63p 63e Units: 1 8K10F1E 9K80D7W
3 - SYOSSET, 200 SW OF INT OF CONVENT RD & SOUTH WOODS RD, SYOSSET (NASSAU) NY [Structure: Lattice tower] (map)
 [Antenna 1 - HTT: 30.4m, Polarization: Vertical, Beamwidth: 120.0°, Gain: 15.0dBi, Azimuth: 220.0°, HAAT: 77.0m]
771.13125 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.38125 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.86875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
771.91875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
772.03125 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
772.96875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.21875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
773.41875 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
774.65625 FB2 Ant: 1 100p 100e Units: 1 8K10F1E 9K80D7W
4 - (NASSAU) NY Countywide
801.13125 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.13125 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.38125 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.38125 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.86875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.86875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
801.91875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
801.91875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
802.03125 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
802.03125 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
802.96875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
802.96875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.21875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.21875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
803.41875 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
803.41875 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
804.65625 MO Ant: 1 5p 5e Units: 100 8K10F1E 8K10F1W
804.65625 MO Ant: 1 30p 30e Units: 50 8K10F1E 8K10F1W
5 - (NASSAU) NY Land mobile control station meeting 20 rule
801.13125 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
801.38125 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
801.86875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
801.91875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
802.03125 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
802.96875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
803.21875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
803.41875 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W
804.65625 FX1 Ant: 1 30p 30e Units: 1 8K10F1E 8K10F1W


[ Edited Mon Oct 13 2014, 03:10am ]
Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Mon Oct 13 2014, 03:04pm
Posted by: LIScanner101Posts: 384
Location: Palm City, FL
Joined: Sun Jun 16 2013, 09:29pm

Are these frequencies actually active right now? If not, is it possible to guesstimate when it would be best to at least try to monitor them?
Back to top
Posted: Mon Oct 20 2014, 12:17am
Posted by: SCFDCOMMPosts: 36
Old Display Name: SCFDCOMM
Joined: Fri May 11 2007, 02:39am

nothing worth the effort trying to monitor at this time
Back to top
Posted: Tue Oct 06 2015, 10:50pm

Posted by: w2liePosts: 2824

User Buff Group ID
Old Display Name: w2lie
Location: Long Island, NY
Your Admin
Premium Member Premium Member
Joined: Fri Nov 04 2005, 03:28am

Contact info was changed on the licensing this week. It now goes to an outside company instead of PDCN
Back to top Website MSN IM User Gallery Myspace Facebook YouTube Album
Posted: Wed Oct 21 2015, 06:59pm
Posted by: LIScanner101Posts: 384
Location: Palm City, FL
Joined: Sun Jun 16 2013, 09:29pm

Has anyone heard anything on these frequencies yet?
Back to top
Posted: Wed Oct 28 2015, 04:47pm
Posted by: LIScanner101Posts: 384
Location: Palm City, FL
Joined: Sun Jun 16 2013, 09:29pm

Just as an FYI I have programmed-in all of these 7xxMHz frequencies and have been listening for any signs of activity but so far nothing.
Back to top
Posted: Wed Oct 28 2015, 06:14pm
Posted by: Darkstar350Posts: 811
Location: Central Nassau
Joined: Mon Aug 18 2014, 10:57pm

I do custom searches in the 700 range and i also have a bunch of "common public safety" 700mhz interop freqs programmed but the only 700mhz that i have picked up as of yet is 774.34375 which is a control channel for the City's new system
Back to top
W2LIE.net Scanner Programming
Go to page       >>   

Jump:     Back to top

Syndicate this thread: rss 0.92 Syndicate this thread: rss 2.0 Syndicate this thread: RDF
Powered by e107 Forum System






Link to w2lie.net
Click the sample image below for Link Codes




Advertisers

http://www.w2lie.net/apps/content/content.php?content.26

 

 

 

 

 

 

http://www.monitorlongisland.com/advertise

http://www.monitorlongisland.com/advertise

http://www.monitorlongisland.com/advertise

All original content is copyright 2005-2019, Monitor Long Island, Inc. All rights reserved.
The original content herein may not be used with out the express written consent of Monitor Long Island, Inc.

Live feeds may not be abused in any manner. Please read the Live Feed Terms of Service: [link]
e107 Disclaimer can be found here: [link]