Air Show 2023
Bethpage Air Show at Jones Beach Frequencies 2023
w2lie, Sunday May 21, 2023 - 19:32:00
Frequencies for the Bethpage Air Show at Jones Beach 2023
STREAMING THE AIR SHOW AT JONES BEACH TO THE INTERNET SINCE 2006 - 17 YEAR RUNNING!!!
*NEW* Easy to remember URL
http://www.w2lie.net/airshowThe information in this guide used to come out of the annual Air Show Guide now published in The Spectrum Monitor Magazine.
Larry Van Horn does a great job at keeping theses lists updated. You can always find up to date information on Larry's blog at the Milcom Monitoring Post
Here is the list of freqs that I will be streaming this year.
Most of the civilian performers will be out of Republic Airport.
The Thunderbirds will be based out of Islip MacAuthur Airport
Republic Tower: 118.800
Air Boss: 128.250
Air Show PA: 123.150
Common: 123.425
Common: 123.475
Republic Airport
| Frequency | Description | Mode |
| 118.8000 | Republic Tower | AM |
| 279.6500 | Republic Tower | AM |
| 125.2000 | Republic Tower | AM |
| 122.9500 | Republic UNICOM | AM |
| 126.6500 | Republic ATIS | AM |
| 121.6000 | Republic Ground | AM |
| 269.6000 | Republic Ground | AM |
| 127.4000 | NY Approach | AM |
| 118.4000 | NY Approach | AM |
| 123.7000 | NY Approach | AM |
| 132.4000 | NY Approach | AM |
| 134.3500 | NY Approach | AM |
| 125.7000 | NY Departure | AM |
| 123.7000 | NY Departure | AM |
| 134.3500 | NY Departure | AM |
| 128.2500 | AIR BOSS | AM |
Islip MacArthur Airport Military stationed here in past years
| Frequency | Description | Mode |
| 119.3000 | Islip MacArthur Tower | AM |
| 124.3000 | Islip MacArthur Tower | AM |
| 239.3000 | Islip MacArthur Tower | AM |
| 335.5000 | Islip MacArthur Tower | AM |
| 135.3000 | Islip MacArthur Ground | AM |
| 118.0000 | Islip MacArthur Approach / Departure | AM |
| 121.8500 | Islip MacArthur Clearance | AM |
| 128.4500 | Islip MacArthur ATIS | AM |
| 122.9500 | Islip MacArthur UNICOM | AM |
| 121.5000 | Islip MacArthur Emergency | AM |
| 119.6250 | Islip MacArthur WX ASOS | AM |
{banner=unication_g1_large}
U.S. Air Force Thunderbirds
| Frequency | Description | Mode |
| 413.2500 | Analog Channel | AM |
| 413.0250 | Analog Channel 1 | AM |
| 413.4000 | Analog Channel 2 | AM |
| 216.7750 | Announcer PA Feed (Ch 56) | AM |
| 413.0000 | APCO-25 Frequency! | P25 |
| 413.3500 | APCO-25 Frequency! | P25 |
| 413.3750 | APCO-25 Frequency! | P25 |
| 901.5000 | Comm Cart Headsets | AM |
| 905.3500 | Comm Cart Headsets | AM |
| 235.2000 | Control / ComCart / Cross Country | AM |
| 141.0750 | Diamond Formation | AM |
| 141.1750 | Diamond Formation | AM |
| 413.2750 | Ground Maintenance (Analog DCS431 and P25 NAC293) | NFM |
| 413.3250 | Ground Maintenance (Analog DCS503) | NFM |
| 142.1750 | Ground Maintenance (Replaced by 413.275 ?) | AM |
| 143.9000 | Ground Maintenance (Replaced by 413.325 ?) | AM |
| 216.7250 | PA Announcements / Music and Show Narriations (Ch 55) | NFM |
| 143.2500 | Pre-Engine Start (No Longer In Use) | AM |
| 142.5750 | Program Audio / Air to Ground Coms | AM |
| 140.4000 | Support Ops / X-Country Air-Air | AM |
| 216.9750 | Team air show frequency mixer / Air to Air Simulcast (Ch 60) | NFM |
| 225.1750 | Uniform 1 | AM |
| 235.2500 | Uniform 1 - Show PA System / Pre-Engine / Solo Aircraft | AM |
| 322.9500 | Uniform 2 - Engine Starts / Solo Aircraft (5-6) Air to Air | AM |
| 235.0250 | Unknown | AM |
| 139.2250 | Victor 1 (No Longer In Use? | AM |
| 140.7000 | Victor 1 (No Longer In Use? | AM |
| 148.1250 | Victor 1 | AM |
| 143.5200 | Victor 1 - Diamond / X-Country Air to Air | AM |
| 139.8000 | Victor 1 (Paired with 148.850) | AM |
| 143.7000 | Victor 1 Diamond & Delta Formations (Paired with 150.150) (No Longer In Use) | AM |
| 148.8500 | Victor 2 - Alt Diamond (Paired with 139.800) | AM |
| 150.1500 | Victor 2 - Alt Diamond (Paired with 143.700) | AM |
| 141.8250 | Victor 2 - Alternate Diamond | AM |
| 141.8500 | Victor 2 - Diamond / X-Country / PA System | AM |
| 140.3500 | Diamond Formation (Special Event) | AM |
| 149.6500 | Diamond Formation (Special Event) | AM |
| 235.3500 | Taxi/Solo Aircraft (Air to Air) | AM |
| 322.9500 | Engine Starts / Air to Air | AM |
106th Air National GuardUsually perform - not listed as performing this year
| Frequency | Description | Mode |
| 251.90000 | 106th Air National Guard Training | AM |
| 252.80000 | 106th Air National Guard Training | AM |
| 287.50000 | 106th Air National Guard Operations | AM |
US ARMY Golden Knights
| Frequency | Description | Mode |
| 32.30000 | Golden Knights | AM |
| 32.40000 | Golden Knights | AM |
| 122.57500 | Golden Knights | AM |
| 122.77500 | Golden Knights | AM |
| 123.15000 | Golden Knights | AM |
| 123.40000 | Golden Knights | AM |
| 123.47500 | Golden Knights | AM |
| 123.50000 | Golden Knights | AM |
| 123.57500 | Golden Knights | AM |
| 124.87500 | Golden Knights | AM |
| 126.20000 | Golden Knights | AM |
| 142.80000 | Golden Knights | AM |
| 238.00000 | Golden Knights | AM |
| 244.25000 | Golden Knights National Use | AM |
| 284.90000 | Golden Knights | AM |
| 367.70000 | Golden Knights | AM |
F-22 Raptor
| Frequency | Description | Mode |
| 233.22500 | F-22A Raptor | AM |
| 236.55000 | F-22A Raptor | AM |
| 252.77500 | F-22A Raptor | AM |
| 292.70000 | F-22A Raptor | AM |
| 308.60000 | F-22A Raptor | AM |
| 375.92500 | F-22A Raptor | AM |
| 376.02500 | F-22A Raptor | AM |
| 384.55000 | F-22A Raptor | AM |
USMC MV-22 OSPREY
(frequencies needed)
Misc US Military Frequencies
| Frequency | Description | Mode |
| 138.15000 | Common Frequency | AM |
| 138.20000 | Common Frequency | AM |
| 138.25000 | Common Frequency | AM |
| 138.50000 | Common Frequency | AM |
| 138.55000 | Common Frequency | AM |
| 138.57500 | Common Frequency | AM |
| 138.60000 | Common Frequency | AM |
| 138.62500 | Common Frequency | AM |
| 138.67500 | Common Frequency | AM |
| 138.75000 | Common Frequency | AM |
| 138.82500 | Common Frequency | AM |
| 138.95000 | Common Frequency | AM |
| 139.00000 | Common Frequency | AM |
| 139.22500 | Common Frequency | AM |
| 139.30000 | Common Frequency | AM |
| 139.52500 | Common Frequency | AM |
| 139.60000 | Common Frequency | AM |
| 139.70000 | Common Frequency | AM |
| 139.90000 | Common Frequency | AM |
| 140.20000 | Common Frequency | AM |
| 140.30000 | Common Frequency | AM |
| 140.50000 | Common Frequency | AM |
| 141.15000 | Common Frequency | AM |
| 141.25000 | Common Frequency | AM |
| 141.30000 | Common Frequency | AM |
| 141.40000 | Common Frequency | AM |
| 141.55000 | Common Frequency | AM |
| 141.60000 | Common Frequency | AM |
| 141.65000 | Common Frequency | AM |
| 141.95000 | Common Frequency | AM |
| 142.30000 | Common Frequency | AM |
| 142.60000 | Common Frequency | AM |
| 142.70000 | Common Frequency | AM |
| 142.80000 | Common Frequency | AM |
| 142.90000 | Common Frequency | AM |
| 143.00000 | Common Frequency | AM |
| 143.15000 | Common Frequency | AM |
| 143.20000 | Common Frequency | AM |
| 143.25000 | Common Frequency | AM |
| 143.55000 | Common Frequency | AM |
| 143.60000 | Common Frequency | AM |
| 143.62500 | Common Frequency | AM |
| 143.70000 | Common Frequency | AM |
| 143.75000 | Common Frequency | AM |
| 143.82500 | Common Frequency | AM |
| 148.12500 | Common Frequency | AM |
| 148.15000 | Common Frequency | AM |
| 149.00000 | Common Frequency | AM |
| 150.15000 | Common Frequency | AM |
| 150.25000 | Common Frequency | AM |
| 150.30000 | Common Frequency | AM |
| 225.17500 | Common Frequency | AM |
| 226.42500 | Common Frequency | AM |
| 227.67500 | Common Frequency | AM |
| 228.57500 | Common Frequency | AM |
| 229.17500 | Common Frequency | AM |
| 230.15000 | Common Frequency | AM |
| 235.12500 | Common Frequency | AM |
| 238.35000 | Common Frequency | AM |
| 238.57500 | Common Frequency | AM |
| 234.25000 | Common Frequency | AM |
| 252.12500 | Common Frequency | AM |
| 255.15000 | Common Frequency | AM |
| 259.37500 | Common Frequency | AM |
| 265.95000 | Common Frequency | AM |
| 266.25000 | Common Frequency | AM |
| 271.75000 | Common Frequency | AM |
| 273.37500 | Common Frequency | AM |
| 281.85000 | Common Frequency | AM |
| 294.52500 | Common Frequency | AM |
| 298.35000 | Common Frequency | AM |
| 308.07500 | Common Frequency | AM |
| 316.22500 | Common Frequency | AM |
| 326.90000 | Common Frequency | AM |
| 328.07500 | Common Frequency | AM |
| 335.75000 | Common Frequency | AM |
| 341.65000 | Common Frequency | AM |
| 348.50000 | Common Frequency | AM |
| 356.95000 | Common Frequency | AM |
| 364.05000 | Common Frequency | AM |
| 371.80000 | Common Frequency | AM |
| 372.07500 | Common Frequency | AM |
| 379.37500 | Common Frequency | AM |
DoD VHF BandIs was reported in MT's March 2011 issue on Page 53 that the DoD uses 138.000 - 150.800 Mhz (minus the Amateur Radio area of 144-148 Mhz) with 12.5kHz spacing using Amplitude Modulation (AM). An airshow is a great place to discover frequencies in use in this range.
NY GUARD
(Static Display at Airpower Museum)Some of these frequencies belong to a Military TRS in Orange County. P25 is in use on these frequencies.
| Frequency | Description | Mode |
| 139.1375 | National Guard - F01 | NFM |
| 139.1875 | National Guard - F02 | NFM |
| 139.2125 | National Guard - F03 | NFM |
| 139.2375 | National Guard - F04 | NFM |
| 139.2625 | National Guard - F05 | NFM |
| 139.2875 | National Guard - F06 | NFM |
| 139.3125 | National Guard - F07 | NFM |
| 139.3375 | National Guard - F08 | NFM |
| 139.3625 | National Guard - F09 | NFM |
| 139.3875 | National Guard - F10 | NFM |
{banner=ebay_720x90}
Civilian Performers - Main Frequencies | Frequency | Description | Mode |
| 123.1500 | Civilian Common | AM |
| 123.1500 | Dave Windmiller ? | AM |
| 122.7500 | Geico Skytypers | AM |
| 122.7750 | Geico Skytypers | AM |
| 123.4250 | Geico Skytypers - Formation | AM |
| 122.7750 | Geico Skytypers | AM |
| 122.9250 | Geico Skytypers | AM |
| 123.1500 | Geico Skytypers | AM |
| 123.4250 | Geico Skytypers | AM |
| 123.4500 | Geico Skytypers - Solos | AM |
| 122.1250 | John Klatt | AM |
| 123.3000 | John Klatt | AM |
| 123.4750 | John Klatt | AM |
| 136.9750 | Matt Chapman | AM |
| 122.1250 | Sean Tucker | AM |
| 122.8750 | Sean Tucker | AM |
| 122.9500 | Sean Tucker | AM |
| 123.1500 | Sean Tucker | AM |
| 123.4500 | Sean Tucker | AM |
| 123.4750 | Sean Tucker | AM |
| 133.0000 | Sean Tucker | AM |
Civilian Performers - Generic Frequencies
| Frequency | Description | Mode |
| 122.72500 | Civilain Acts - Common Freq | AM |
| 122.75000 | Civilain Acts - Common Freq | AM |
| 122.77500 | Civilain Acts - Common Freq | AM |
| 122.82500 | Civilain Acts - Common Freq | AM |
| 122.85000 | Civilain Acts - Common Freq | AM |
| 122.87500 | Civilain Acts - Common Freq | AM |
| 122.92500 | Civilain Acts - Common Freq | AM |
| 122.95000 | Civilain Acts - Common Freq | AM |
| 122.97500 | Civilain Acts - Common Freq | AM |
| 123.02500 | Civilain Acts - Common Freq | AM |
| 123.05000 | Civilain Acts - Common Freq | AM |
| 123.07500 | Civilain Acts - Common Freq | AM |
| 123.15000 | Civilain Acts - Common Freq | AM |
| 123.17500 | Civilain Acts - Common Freq | AM |
| 123.30000 | Civilain Acts - Common Freq | AM |
| 123.32500 | Civilain Acts - Common Freq | AM |
| 123.35000 | Civilain Acts - Common Freq | AM |
| 123.40000 | Civilain Acts - Common Freq | AM |
| 123.42500 | Civilain Acts - Common Freq | AM |
| 123.45000 | Civilain Acts - Common Freq | AM |
| 123.47500 | Civilain Acts - Common Freq | AM |
| 123.50000 | Civilain Acts - Common Freq | AM |
| 129.65000 | Civilain Acts - Common Freq | AM |
| 129.92500 | Civilain Acts - Common Freq | AM |
| 136.57500 | Civilain Acts - Common Freq | AM |
| 136.97500 | Civilain Acts - Common Freq | AM |
More frequencies that may have some activity:
(Encryption May Be Used)
Civil Air Patrol
Transmissions may be Analog or P25 Digital. Use CTCSS for Analog and NAC for Digital Comms
| Frequency | Description | CTCSS | NAC |
| 141.5750 | Command & Control 1 (simplex) | 127.3 | $4F9 |
| 141.0000 | Command & Control 2 (simplex) | 131.8 | $526 |
| 149.2750 | Air-to-Air 1 (simplex) | 141.3 | $585 |
| 150.5625 | Air-to-Air 2 (simplex) | 151.4 | $5EA |
| 150.2250 | CAP Guard 1 (simplex) | 162.2 | $656 |
| 139.8750 | Tactical 1 (simplex) | 173.8 | $6CA |
| 148.1250 | Primary CONUS Repeater Pair | | |
| 148.1500 | Secondary CONUS Repeater Pair | | |
| 148.1500 | Long Island Repeater (Channel R-40) | 82.5 | |
| 148.1375 | Airborne/Portable Tactical Repeater Pair | | |
InterSquad Radio
| Frequency | Description | Mode |
| 396.875000 | Inter-Squad Radio Ch 1 | AM |
| 397.125000 | Inter-Squad Radio Ch 2 | AM |
| 397.175000 | Inter-Squad Radio Ch 3 | AM |
| 394.375000 | Inter-Squad Radio Ch 4 | AM |
| 397.425000 | Inter-Squad Radio Ch 5 | AM |
| 397.475000 | Inter-Squad Radio Ch 6 | AM |
| 397.550000 | Inter-Squad Radio Ch 7 | AM |
| 397.950000 | Inter-Squad Radio Ch 8 | AM |
| 398.050000 | Inter-Squad Radio Ch 9 | AM |
| 399.425000 | Inter-Squad Radio Ch 10 | AM |
| 399.475000 | Inter-Squad Radio Ch 11 | AM |
| 399.725000 | Inter-Squad Radio Ch 12 | AM |
| 399.925000 | Inter-Squad Radio Ch 13 | AM |
| 399.975000 | Inter-Squad Radio Ch 14 | AM |
DOJ NYC InterOp Freqencies
(NYSPD was logged on FIO1 and FIO3 in 2015)
| Frequency | Description | NAC |
| 167.78750 | NYC FIO 1 | 653 |
| 171.17500 | NYC FIO 2 | 653 |
| 173.18750 | NYC FIO 3 (LI) | 653 |
| 173.92500 | NYC FIO 4 (North) | 653 |
| 173.86250 | NYC FIO 5 (South) | 653 |
| 171.43750 | Common Area Frequency | |
NYS Parks
(Parks PD might have moved to an encrypted P25 frequency) | Frequency | Description | PL / DPL | Mode |
| 159.390 | NYS Parks Statewide | CSQ | NFM |
| 159.255 | NYS Parks Statewide | CSQ | NFM |
| 159.420 | Parks LI | 123.0 | NFM |
NYC DEC | Frequency | Description | PL / DPL | Mode |
| 151.220 | DEC Fire Control / SAR F1 | | NFM |
| 151.280 | DEC Fire Control / SAR F2 | | NFM |
| 151.250 | DEC Fire Control / SAR F3 | | NFM |
| 151.265 | DEC Fire Control / SAR F4 | | NFM |
| 172.275 | DEC Region 1 (Long Island) | 94.8 | NFM |
New York State Police | Frequency | Description | PL / DPL | Mode |
| 155.475 | Statewide - NYSPERN Emergency | | NFM |
| 154.665 | Statewide - Car to Car | 110.9 | NFM |
| 154.695 | Statewide - State Frequency | | NFM |
| 155.565 | Statewide - Tactical Ops | 110.9 | NFM |
| 155.370 | Statewide - Inter-Agency | | NFM |
| 155.625 | Statewide - Tactical | 110.9 | NFM |
| 42.14 | Statewide - TrooptoTroopRare | | NFM |
| 154.920 | Statewide - Tactical | | NFM |
| 853.9375 | Statewide - Ch1 Troop C/L Xbnd | | NFM |
| 155.505 | Troop L - Dispatch -> Mobile | | NFM |
| 155.520 | Troop L - Zone 1 - Mobile | 127.3 | NFM |
| 155.520 | Troop L - Zone 2 - Mobile | 146.2 | NFM |
| 155.520 | Troop L - Zone 3 - Mobile | 167.9 | NFM |
| 155.520 | Troop L - Dispatch - Mobile | 110.9 | NFM |
| 155.460 | Troop L - Parkways | 110.9 | NFM |
| 154.935 | Troop L - Mobile -> Dispatch | | NFM |
| 158.835 | Troop L - Nassau Repeater | 516 | NFM |
You may also find activity on the Metro25/MTA Trunk system
Even More Frequencies:
Jones Beach is in the Wantagh Fire District. The Command Vehicle is usually on scene.
| 0453.3625 | Wantagh Fireground | NFM | 162.2 |
| 0453.5625 | Wantagh - Operations | NFM | 162.2 |
| 0471.3125 | Wantagh Dispatch | NFM | 162.2 |
| 0458.5625 | Wantagh | NFM | |
| 0460.5125 | Wantagh Command / Field Com | NFM | 466 |
| 0460.5125 | Wantagh - HazMat | NFM | 162.2 |
| 0465.5375 | Wantagh | NFM | |
| 0458.3625 | Wantagh - Fireground Repeater | NFM | 162.2 |
| 0460.0750 | Wantagh - Admin | NFM | 162.2 |
If you wanted to cover all of your bases, you might want to load in the rest of the National Interoperability Field Ops Guide (NIFOG) Frequency Tables in PDF. This data is also in the RadioReference Wiki.
NTIA Federal/Non-Federal Law Enforcement Interoperability
| Frequency | Description | Tone | Mode |
| 167.08750 | LE A - Calling | CSQ RX/167.9 TX | FMN |
| 167.08750 | LE 1 - Tactical | CSQ RX/167.9 TX | FMN |
| 167.25000 | LE 2 - Tactical | NAC 68F | P25 |
| 167.75000 | LE 3 - Tactical | NAC 68F | P25 |
| 168.11250 | LE 4 - Tactical | NAC 68F | P25 |
| 168.46250 | LE 5 - Tactical | NAC 68F | P25 |
| 167.25000 | LE 6 - Direct for LE 2 | NAC 68F | P25 |
| 167.75000 | LE 7 - Direct for LE 3 | NAC 68F | P25 |
| 168.11250 | LE 8 - Direct for LE 4 | NAC 68F | P25 |
| 168.46250 | LE 9 - Direct for LE 5 | NAC 68F | P25 |
| 414.03750 | LE B - Calling | CSQ RX/167.9 TX | FMN |
| 409.98750 | LE 10 - Tactical | CSQ RX/167.9 TX | FMN |
| 410.18750 | LE 11 - Tactical | NAC 68F | P25 |
| 410.61250 | LE 12 - Tactical | NAC 68F | P25 |
| 414.06250 | LE 13 - Tactical | NAC 68F | P25 |
| 414.31250 | LE 14 - Tactical | NAC 68F | P25 |
| 414.33750 | LE 15 - Tactical | NAC 68F | P25 |
| 409.98750 | LE 16 - Direct for LE 10 | CSQ RX/167.9 TX | FMN |
| 410.18750 | LE 17 - Direct for LE 11 | NAC 68F | P25 |
| 410.61250 | LE 18 - Direct for LE 12 | NAC 68F | P25 |
NTIA Federal/Non-Federal Incident Response
| Frequency | Description | Tone | Mode |
| 169.53750 | NC 1CALL - Incident Calling | CSQ RX/167.9 TX | FMN |
| 170.01250 | IR 1 - Incident Command 1 | CSQ RX/167.9 TX | FMN |
| 170.41250 | IR 2 - Medical Evacuation Control | CSQ RX/167.9 TX | FMN |
| 170.68750 | IR 3 - Logistics Control | CSQ RX/167.9 TX | FMN |
| 173.03750 | IR 4 - Interagency Convoy | CSQ RX/167.9 TX | FMN |
| 169.53750 | IR 5 - Direct for NC 1CALL | CSQ RX/167.9 TX | FMN |
| 170.01250 | IR 6 - Direct for IR 1 | CSQ RX/167.9 TX | FMN |
| 170.41250 | IR 7 - Direct for IR 2 | CSQ RX/167.9 TX | FMN |
| 170.68750 | IR 8 - Direct for IR 3 | CSQ RX/167.9 TX | FMN |
| 173.03750 | IR 9 - Direct for IR 4 | CSQ RX/167.9 TX | FMN |
| 410.23750 | NC 2CALL - Incident Calling | CSQ RX/167.9 TX | FMN |
| 410.43750 | IR 10 - Ad hoc assignment | CSQ RX/167.9 TX | FMN |
| 410.63750 | IR 11 - Ad hoc assignment | CSQ RX/167.9 TX | FMN |
| 410.83750 | IR 12 - SAR Incident Command | CSQ RX/167.9 TX | FMN |
| 413.18750 | IR 13 - Ad hoc assignment | CSQ RX/167.9 TX | FMN |
| 413.21250 | IR 14 - Interagency Convoy | CSQ RX/167.9 TX | FMN |
| 410.23750 | IR 15 - Direct for NC 2CALL | CSQ RX/167.9 TX | FMN |
| 410.43750 | IR 16 - Direct for IR 10 | CSQ RX/167.9 TX | FMN |
| 410.63750 | IR 17 - Direct for IR 11 | CSQ RX/167.9 TX | FMN |
| 410.83750 | IR 18 - Direct for IR 12 | CSQ RX/167.9 TX | FMN |
VHF Low | Frequency | Description | Tone | Mode |
| 39.46000 | LLAW 1 - Law Enforcement | 156.7 PL | FM |
| 39.48000 | LFIRE 2 - Fire | 156.7 PL | FM |
| 45.86000 | LLAW 3 - Law Enforcement | 156.7 PL | FM |
| 45.88000 | LFIRE 4 - Fire | 156.7 PL | FM |
VHF High
| Frequency | Description | Tone | Mode |
| 155.75250 | VCALL10 - Calling | 156.7 PL | FMN |
| 151.13750 | VTAC11/36 - Tactical/Repeater | 156.7 PL | FMN |
| 154.45250 | VTAC12/37 - Tactical/Repeater | 156.7 PL | FMN |
| 158.73750 | VTAC13/38 - Tactical/Repeater | 156.7 PL | FMN |
| 159.47250 | VTAC14/33 - Tactical/Repeater | 156.7 PL | FMN |
| 161.85000 | VTAC17 - Tactical | 156.7 PL | FMN |
| 159.47250 | VTAC35 - Tactical/Repeater | 156.7 PL | FMN |
| 158.73750 | VTAC34 - Tacitcal/Repeater | 156.7 PL | FMN |
| 154.28000 | VFIRE21 - Fire | | FMN |
| 154.26500 | VFIRE22 - Fire | | FMN |
| 154.29500 | VFIRE23 - Fire | | FMN |
| 154.27250 | VFIRE24 - Fire | | FMN |
| 154.28750 | VFIRE25 - Fire | | FMN |
| 154.30250 | VFIRE26 - Fire | | FMN |
| 155.34000 | VMED28 - EMS | | FMN |
| 155.34750 | VMED29 - EMS | | FMN |
| 155.47500 | VLAW31 - Law Enforcement | | FMN |
| 155.48250 | VLAW32 - Law Enforcement | | FMN |
| 155.16000 | VSAR16 - Search/Rescue | 127.3 PL | FMN |
UHF - PL 156.7Hz Used during Analog Tx. Each Frequency may be P25 as well.
| Frequency | Description | Tone | Mode |
| 453.21250 | UCALL40 - Calling | 156.7 PL | FMN / P25 |
| 453.46250 | UTAC41 - Tactical | 156.7 PL | FMN / P25 |
| 453.71250 | UTAC42 - Tactical | 156.7 PL | FMN / P25 |
| 453.86250 | UTAC43 - Tactical | 156.7 PL | FMN / P25 |
700 Mhz
| Frequency | Description | Tone | Mode |
| 769.24375 | 7CALL50 - Primary Calling | 293 NAC | P25 |
| 769.14375 | 7TAC51 - General Public Safety | 293 NAC | P25 |
| 769.64375 | 7TAC52 - General Public Safety | 293 NAC | P25 |
| 770.14375 | 7TAC53 - General Public Safety | 293 NAC | P25 |
| 770.64375 | 7TAC54 - General Public Safety | 293 NAC | P25 |
| 769.74375 | 7TAC55 - General Public Safety | 293 NAC | P25 |
| 770.24375 | 7TAC56 - General Public Safety | 293 NAC | P25 |
| 770.99375 | 7GTAC57 - Other Public Service | 293 NAC | P25 |
| 770.89375 | 7MOB59 - Mobile Repeater | 293 NAC | P25 |
| 770.39375 | 7LAW61 - Law Enforcement | 293 NAC | P25 |
| 770.49375 | 7LAW62 - Law Enforcement | 293 NAC | P25 |
| 769.89375 | 7FIRE63 - Fire | 293 NAC | P25 |
| 769.99375 | 7FIRE64 - Fire | 293 NAC | P25 |
| 769.39375 | 7MED65 - EMS | 293 NAC | P25 |
| 769.49375 | 7MED66 - EMS | 293 NAC | P25 |
| 770.74375 | 7DATA69 - Mobile Data | 293 NAC | P25 |
| 773.25625 | 7CALL70 - Secondary Calling | 293 NAC | P25 |
| 773.10625 | 7TAC71 - General Public Safety | 293 NAC | P25 |
| 773.60625 | 7TAC72 - General Public Safety | 293 NAC | P25 |
| 774.10625 | 7TAC73 - General Public Safety | 293 NAC | P25 |
| 774.60625 | 7TAC74 - General Public Safety | 293 NAC | P25 |
| 773.75625 | 7TAC75 - General Public Safety | 293 NAC | P25 |
| 774.25625 | 7TAC76 - General Public Safety | 293 NAC | P25 |
| 774.85625 | 7GTAC77 - Other Public Service | 293 NAC | P25 |
| 774.50625 | 7MOB79 - Mobile Repeater | 293 NAC | P25 |
| 774.00625 | 7LAW81 - Law Enforcement | 293 NAC | P25 |
| 774.35625 | 7LAW82 - Law Enforcement | 293 NAC | P25 |
| 773.50625 | 7FIRE83 - Fire | 293 NAC | P25 |
| 773.85625 | 7FIRE84 - Fire | 293 NAC | P25 |
| 773.00625 | 7MED86 - EMS | 293 NAC | P25 |
| 773.35625 | 7MED87 - EMS | 293 NAC | P25 |
| 774.75625 | 7DATA89 - Mobile Data | 293 NAC | P25 |
700 Air to Ground
| Frequency | Description | Tone | Mode |
| 769.13125 | Air-to-Ground | 293 NAC | P25 |
| 769.63125 | Air-to-Ground | 293 NAC | P25 |
| 770.13125 | Air-to-Ground | 293 NAC | P25 |
| 770.63125 | Air-to-Ground | 293 NAC | P25 |
| 773.11875 | Air-to-Ground | 293 NAC | P25 |
| 773.61875 | Air-to-Ground | 293 NAC | P25 |
| 774.11875 | Air-to-Ground | 293 NAC | P25 |
| 774.61875 | Air-to-Ground (LZ) | 293 NAC | P25 |
700 Low Power
| Frequency | Description | Mode |
| 769.00625 | Itinerant/Regional | P25 |
| 769.01875 | Itinerant/Regional | P25 |
| 769.03125 | Itinerant/Regional | P25 |
| 769.04375 | Itinerant/Regional | P25 |
| 769.05625 | Itinerant/National | P25 |
| 769.06875 | Itinerant/National | P25 |
| 774.93125 | Itinerant/Regional | P25 |
| 774.94375 | Itinerant/Regional | P25 |
| 774.95625 | Itinerant/Regional | P25 |
| 774.96875 | Itinerant/Regional | P25 |
| 774.98125 | Itinerant/Regional | P25 |
| 774.99375 | Itinerant/National | P25 |
700 Deployable Trunk System
| Frequency | Description |
| 769.23125 | A |
| 769.38125 | B |
| 769.73125 | C |
| 769.88125 | D |
| 774.51875 | E (Recommended primary CC) |
| 774.86875 | F (Recommended alternate CC) |
Zone "ZZ" | | | |
Knob Position | Talk Group Decimal ID | Alpha Tag | Use |
1 | 101 | CALL ZZ | Calling / Initial Contact TG |
2 | 102 | CMD ZZ | Pre-designated Command TG |
| 3 | 103 | TAC ZZ3 | General / Tactical Use |
4 | 104 | TAC ZZ4 | General / Tactical Use |
5 | 105 | TAC ZZ5 | General / Tactical Use |
6 | 106 | TAC ZZ6 | General / Tactical Use |
| 7 | 107 | TAC ZZ7 | General / Tactical Use |
| 8 | 108 | TAC ZZ8 | General / Tactical Use |
9 | 109 | TAC ZZ9 | General / Tactical Use |
10 | 110 | TAC ZZ10 | General / Tactical Use |
11 | 111 | TAC ZZ11 | General / Tactical Use |
12 | 112 | TAC ZZ12 | General / Tactical Use |
13 | 113 | TAC ZZ13 | General / Tactical Use |
14 | 114 | TAC ZZ14 | General / Tactical Use |
15 | 115 | TAC ZZ15 | General / Tactical Use |
16 | 116 | EMER ZZ | Emergency Use |
Knob Position | Talk Group Decimal ID | Alpha Tag | Use |
1 | 101 | CALL YY | Calling / Initial Contact TG |
2 | 102 | CMD YY | Pre-designated Command TG |
| 3 | 103 | TAC YY3 | General / Tactical Use |
4 | 104 | TAC YY4 | General / Tactical Use |
5 | 105 | TAC YY5 | General / Tactical Use |
6 | 106 | TAC YY6 | General / Tactical Use |
| 7 | 107 | TAC YY7 | General / Tactical Use |
| 8 | 108 | TAC YY8 | General / Tactical Use |
9 | 109 | TAC YY9 | General / Tactical Use |
10 | 110 | TAC YY10 | General / Tactical Use |
11 | 111 | TAC YY11 | General / Tactical Use |
12 | 112 | TAC YY12 | General / Tactical Use |
13 | 113 | TAC YY13 | General / Tactical Use |
14 | 114 | TAC YY14 | General / Tactical Use |
15 | 115 | TAC YY15 | General / Tactical Use |
16 | 116 | EMER YY | Emergency Use |
800 MHz - PL 156.7Hz Used during Analog Tx. Each Frequency may be P25 as well.
| Frequency | Description | Tone | Mode |
| 851.01250 | 8CALL90 - Calling | 156.7 PL | FMN |
| 851.51250 | 8TAC91 - Tactical | 156.7 PL | FMN |
| 852.01250 | 8TAC92 - Tactical | 156.7 PL | FMN |
