|
Status 1 | In service - Available for assignment
|
Status 2 | On assignment - Not Available
|
Status 3 | Out of vehicle |
Status 4 | Out of service (ex- mechanical) |
Status 5 | Out of service (Administrative) |
Status 6 | Proceeding to Station House
|
Status 7 | Tactical assignment - Not Available
|
Status 8
| Spare Button
|
| |
10-1 | Back in service |
10-2 | Radio check |
10-3 | Return to post - Not Needed
|
10-4 | Acknowledge |
10-5 | On Personal break |
10-6 | On Short break |
10-7 | On Meal |
10-8 | Clear from meal, break, personal
|
10-9 | Field Stop
|
10-10 | Call command by landline |
10-11 | Report to command or as directed
|
10-12 | Acknowledge call from Radio
|
10-13 | Report to County Jail |
10-15 | Hit on plate, VIN, or warrent
|
10-16 | On crossing duty |
10-17 | Off crossing duty |
10-18 | Any messages? |
10-19 | No messages |
10-20 | Location |
10-21 | Motor vehicle plate check |
10-22 | Motor vehicle ownership check |
10-23 | Motor vehicle registration check |
10-24 | Warrant Check
|
10-25 | NCIC and state records check |
10-26 | VIN check |
10-27 | License check |
10-28 | Check Plate and VIN for Owner and Loss
|
10-29 | Not reported stolen |
10-30 | Assigned by Supervisor |
10-31 | Requests permission to go to command |
10-32 | Out of service to court |
10-33 | Clear the channel (any emergency request)
|
10-34
| Request to go for Fuel. |
10-35 | Career Criminal (Signal 35) |
10-36 | Time check |
10-38 | Switch to channel... |
10-39 | RequestComplainant |
10-40 | At scene, Disregard assignment |
10-41 | Request one additional unit |
10-42 | Request two additional units |
10-43 | Request supervisor |
10-44 | Request impound |
10-45 | Request detectives |
10-46 | Request S.I.B. |
10-47 | Request Medical Examiner |
10-48 | Request "wagon and basket"
|
10-49 | Request telephone company |
10-50 | Request LIPA |
10-51 | Request fire department (washdown)
|
10-52 | Request ambulance |
10-53 | Request emergency truck (Large)
|
10-54 | Request rescue truck (Mini-Moe)
|
10-55 | Request large department tow truck |
10-56 | Request small department tow truck |
10-57 | Request light truck |
10-58 | Request bomb disposal truck |
10-59 | Request crime scene search |
10-60 | Request helicopter |
10-61 | Request marine unit |
10-62 | Request ambulance - Mental case (EDP/Emotionally Disturbed Person)
|
10-63 | Returning to command |
10-64 | Responding with arrest/prisoner |
10-65 | Respond to...(location and investigation type)
|
10-66 | Enroute to next assignment |
10-67 | Out of service / Out on assignment |
10-68 | Out of service - No Operator
|
10-70 | Frequency in use for special assignment - not for emergency messages |
10-72
| Request Ambulance for Pronouncement/DOA |
10-76 | Monitor your MDT |
10-78 | Officer in trouble
|
10-80 | Responding |
10-81 | Arrived at the scene |
10-82 | Transporting to hospital |
10-83 | Arrived at hospital |
10-84 | Leaving hospital and returning to post
|
10-85 | Not Needed - Return to post
|
10-86 | On post |
10-87 | Respond Non-Emergency, Without Delay |
10-90 | Notify command of overtime |
10-91 | Meet at...(location) |
10-92 | Meet at command post |
10-93 | Report to Staging Area |
10-94 | Respond with shotguns, vests |
10-95 | Alternative Ops Center Activated |
10-96 | Alternative Ops Center Deactivated |
10-97 | SWAT |
10-99 | Possible Emergency - Quiet response needed
|
| |
Auxiliary Police Ten-Codes |
10-1 | back in service |
10-2 | radio check |
10-4 | acknowledgement |
10-5 | on personal |
10-6 | on coffee |
10-7 | on meal |
10-8 | off meal/coffee/personal |
10-9
| repeat message
|
10-10 | phone command as directed |
10-11 | report to command as directed |
10-12 | acknowledge call from radio |
10-16 | on crossing |
10-17 | off crossing |
10-18 | any messages? |
10-19 | no mesages |
10-20 | location |
10-33 | clear channel (any emergency request) |
10-34 | request permission to respond to stationhouse (reason/fuel/paperwork) |
10-36 | time check |
10-38
| Request car to car capability
|
10-40 | at scene give responding units a disregard |
10-41 | request ncpd assistance |
10-52 | request ambulance |
10-68 | out of service |
10-70 | assigned by police officer |
10-78 | police officer in danger |
10-80 | responding to assignment |
10-81 | at scene/assignment |
10-85 | not need at assignment |
10-91 | meet at location |
10-92 | meet at command post |
10-100
| Out of service
|
| |
Glen Cove P.D. Radio Codes |
10-1 | In service |
10-2 | Radio check |
10-3 | Disregard/return to post |
10-4 | Acknowledge |
10-6 | Coffee break |
10-7 | On meal break |
10-8 | Off meal break |
10-10 | Call headquarters |
10-11 | Report to HQ |
10-14 | Stolen vehicle |
10-15 | Active VIN/Plate/Warrant |
10-16 | On crossing duty |
10-17 | Food run |
10-18 | Messages? |
10-20 | Location? |
10-23 | License plate check |
10-24 | Warrant check |
10-26 | VIN check |
10-27 | License check |
10-28 | Assault/fight |
10-29 | Burglary |
10-34 | Automobile accident |
10-35 | Armed robbery |
10-37 | Suspicious vehicle |
10-43 | Request supervisor |
10-44 | Request impound |
10-45 | Request detective |
10-52 | Request ambulance |
10-55 | Request tow truck |
10-62 | Suspicious person |
10-64 | Bringing in prisoner |
10-67 | Out of service |
10-69 | Bomb threat |
10-71 | Fire |
10-72 | Aided case |
10-74 | Dead on Arrival |
10-78 | Officer in danger |
10-87 | Respond with caution |
10-98 | Alarm |