Nassau County MedCom
Nassau County MEDCOM Frequencies
w2lie, Saturday October 20, 2007 - 04:00:00
Freq | Use
| PL
| Notes
|
463.0000 | ALS MEDCOM 1 | | 179.9 PL is used in Westchester |
463.0250 | ALS MEDCOM 2 | 162.2
| Used to talk direct with NUMC (Not Repeated) |
463.0500 | ALS MEDCOM 3 | | Used to talk direct with NUMC (Not Repeated) |
463.0750 | ALS MEDCOM 4 | 162.2 | Used to talk direct with NUMC (Not Repeated) |
463.1000 | ALS MEDCOM 5 | | |
463.1250 | ALS MEDCOM 6 | | |
463.1500 | ALS MEDCOM 7 | | |
463.1750 | ALS MEDCOM 8 | | |
462.9500 | ALS MEDCOM 9 | 162.2 | Primary Freq
|
462.9750 | ALS MEDCOM 10 | 162.2 | Secondary Freq
|
122.8500 | Helo-Pad | | North Shore Univ. |
this content item is from W2LIE.net | Monitor Long Island, Inc.
( http://www.w2lie.net/apps/content/content.php?content.34 )