Suffolk County MedCom
Suffolk County MedCom
w2lie, Monday February 21, 2011 - 23:41:17
Suffolk County Medcom is located on the Suffolk County Trunked System. This is a Motorola Type II system.
Suffolk County Motorola Trunk Radio System(Reband tables are required)
Frequency | ID Tag | Mode |
0851.0625 | Suffolk TRS | Moto |
0851.0875 | Suffolk TRS | Moto |
0851.1625 | Suffolk TRS | Moto |
0851.2375 | Suffolk TRS | Moto |
0851.3625 | Suffolk TRS | Moto |
0851.4125 | Suffolk TRS | Moto |
0851.6875 | Suffolk TRS | Moto |
0852.2875 | Suffolk TRS | Moto |
0852.4000 | Suffolk TRS | Moto |
0852.4250 | Suffolk TRS | Moto |
0852.6750 | Suffolk TRS | Moto |
0852.7375 | Suffolk TRS | Moto |
0852.8500 | Suffolk TRS | Moto |
0852.9250 | Suffolk TRS | Moto |
0853.1250 | Suffolk TRS | Moto |
0853.2250 | Suffolk TRS | Moto |
0853.2500 | Suffolk TRS | Moto |
0853.3750 | Suffolk TRS | Moto |
0853.5250 | Suffolk TRS | Moto |
0853.6750 | Suffolk TRS | Moto |
0853.8000 | Suffolk TRS | Moto |
0853.8250 | Suffolk TRS | Moto |
| Talk Group | Description |
ALS Talk Groups: |
|
|
| 1280 | ALS 1 Dispatch |
| 1296 | ALS 2 Talkaround |
| 1312 | ALS 3 Hosp-EMS |
| 1328 | ALS 4 MCI 1 |
| 1344 | ALS 5 - MCI 2 |
| 2096 | ALS Call Dsptch |
Medical Control | | |
| 2128 | Medical Control 1
|
| 2160
| Medical Control 2
|
| 2192
| Medical Control 3
|
| 2224
| Medical Control |
Hospitals
| | |
| 2480
| Medcom North
|
| 2512
| Medcom South
|
| 2416
| Medcom East
|
| 2384 | Medcom Central |
| 2448 | Medcom West |
| 1488
| SUNY Stonybrook Main
|
Islip
| | |
| 2736
| Islip Medic
|
this content item is from W2LIE.net | Monitor Long Island, Inc.
( http://www.w2lie.net/apps/content/content.php?content.35 )