Aviation Long Island
Aviation Frequencies: Long Island
w2lie, Saturday August 02, 2008 - 04:00:00
Aviation Frequencies for New York City Area
All Frequencies are in AM mode, unless otherwise specified
Republic Airport (Farmingdale):
| Frequency | Description |
| 118.8000 | Tower |
| 279.6500 | Tower |
| 125.2000 | Tower |
| 121.6000 | Ground |
| 269.6000 | Ground |
| 128.2500 | Clearance |
| 112.9500 | UNICOM |
| 126.6500 | ATIS |
| 127.4000 | NY Approach |
| 118.4000 | NY Approach |
| 123.7000 | NY Approach |
| 132.4000 | NY Approach |
| 134.3500 | NY Approach |
| 125.7000 | NY Departure |
| 123.7000 | NY Departure |
| 134.3500 | NY Departure |
| 453.4750 | Republic FD
|
Long Island Mac Arthur Airport (Islip):
| Frequency | Description |
| 119.3000 | Tower |
| 335.5000 | Tower |
| 124.3000 | Tower |
| 239.3000 | Tower |
| 135.3000 | Ground |
| 118.0000 | Approach/Depart |
| 121.8500 | Clearance |
| 128.4500 | ATIS |
| 122.9500 | UNICOM |
| 121.5000 | Emergency |
| 243.0000 | Emergency |
| 45.0000 | Guard Opns |
| 119.6250 | WX ASOS |
| 477.2125 | FD Dispatch
|
| 471.1250 | FD Ops
|
Bayport Aerodrome (Bayport):
| 122.700 | Common Traffic Advisory Frequency (CTAF) |
East Hampton Airport:
| 122.700 | Common Traffic Advisory Frequency (CTAF) |
| 132.250 | New York Approach |
| 132.250 | New York Departure |
| 118.950 | Clearance Delivery |
Spadaro Airport (East Moriches):
Lufker Airport (East Moriches):
| 122.900 | Common Traffic Advisory Frequency (CTAF) |
Elizabeth Field Airport (Fishers Island):
| 122.800 | CTAF / UNICOM
|
| 125.750 | Providence Approach |
| 125.750 | Providence Departure
|
Mattituck Airport (Mattituck):
| 122.900 | Common Traffic Advisory Frequency (CTAF) |
Montauk Airport (Montauk):| 122.700 | CTAF / UNICOM
|
| 132.250 | New York Approach |
| 125.750 | Providence Departure |
Sands Point Seaplane Base (Pt. Washington):
| 122.900 | Common Traffic Advisory Frequency (CTAF) |
Southampton Heliport (Southampton):| 122.900 | Common Traffic Advisory Frequency (CTAF) |
| 132.250 | New York Approach |
| 132.250 | New York Departure
|
Francis S Gabreski Airport (Westhampton Beach):
| 125.300 | Common Traffic Advisory Frequency (CTAF) |
| 122.950 | UNICOM |
119.925
| WX ASOS
|
| 121.800 | Suffolk Ground
|
| 225.400 | Suffolk Ground |
| 125.300 | Suffolk Tower
|
| 236.600 | Suffolk Tower
|
| 132.250 | New York Approach |
| 132.250 | New York Departure |
| 121.500 | Emergency |
| 287.500 | OPNS |
this content item is from W2LIE.net | Monitor Long Island, Inc.
( http://www.w2lie.net/apps/content/content.php?content.62 )