New NCPD Systems OBSERVATIONS
w2lie, Tue Jan 13 2009, 04:53pm

Starting a new thread on the site to keep track of any changes in status to the new NCPD Trunk system.

This is to be used as an Observational thread, not something for rumors.
In other words - don't post stuff you haven't heard or noticed with your own two ears or eyes 






Re: New NCPD Systems OBSERVATIONS
w2lie, Tue Jan 13 2009, 04:54pm

NCPD 2nd Pct tower has new Microwave dish pointing NNE direction. Was put in place in December. Any other towers with Microwaves? Also - looks like all antennas on the tower are in place.


Today I heard Command go out requesting all units that do not have a new MDT or Radio to "Signal-10".

Re: New NCPD Systems OBSERVATIONS
giants, Wed Jan 14 2009, 11:37pm

over here in the 3rd the antenna is up as well. Although it is facing to the south toward where dispatch is now.

Re: New NCPD Systems OBSERVATIONS
ipfd320, Thu Jan 15 2009, 01:32am

i noticed on the 1st pct station house in baldwin microwave antenna up and facing toward the north...and also while on a mva today in rockville center a 5th pct car on scene the 2 officers had brand new radios...i couldn,t make out the model due to the case but car ids were on the screen

Re: New NCPD Systems OBSERVATIONS
spraygun29, Thu Jan 15 2009, 04:48pm

What the antennas are for is a microwave telephone system that will be used for inside Deparment only and not regular calls. it is untappable and secure and Pricey. it will also serve as a repeater for the cars and portables. every precinct will be getting one includiung HQ's and other select buildings. also when the sixth gets new radios I will try to let you know what they are; I believe we are the last to get them. here is a interesting article... [link] .

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Jan 21 2009, 02:46am

Anyone else notice that 502.400 is now carrying data?

Decided to monitor the system tonight and I have excellent signal on it!

I'm about to load it into Trunker and see if I can decode anything. It is steady data right now....



Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Jan 21 2009, 03:20am

Trunker Snapshots!
Looks like it is a Motorola P25 system (which is what we figured it would be)
No activity on it right now








Re: New NCPD Systems OBSERVATIONS
swker98, Wed Jan 21 2009, 05:05am

any word on them using encryption (i assume they will if they can)

Re: New NCPD Systems OBSERVATIONS
vsny, Wed Jan 21 2009, 04:23pm

Excellent info for a change from Nassau. Just give us enough info to program my 785-
d w/ "the card" when the deal is done --please.

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Jan 21 2009, 06:27pm

No word on anything yet Swker that I have seen. I'm trying to keep this to observations - so unless we see Encryption being used - lets not start any rumors...

VSNY
Try adding the 4 frequencies in the 2nd JPG as control channels. Use a base of 500.000 and the step spacing is 6.25 (at least that is the info I am getting from Trunker)

Being you have a 785D you can mess around with - this would make a good time to see if we are dealing with a TRUE P-25 system or not. I believe the 785D with the card will only decode 3600 baud systems. (like the Suffolk Type-II system) and not P-25 9600 baud data channels. Keep in mind that the card will only work if there is VOICE traffic on the system.  ANY Scanner that can trunk track a Motorola System-II setup should be able to monitor the control channel if this is a System-II setup.  If it does go into system ID Search, and all you get is digital - then the 785D should be able to decode it.   If this is an APCO-25 Digital system, then the 785D will not be able to monitor.

Thanks for the help guys!

Re: New NCPD Systems OBSERVATIONS
Dave3825us, Wed Jan 21 2009, 07:38pm

W2LIE

501.6250 Is a voice freq correct??? I ran it on the new york freq search at rr they only show nassau county police..

I am hearing an oil delivery company on many of these voice channels..I have all the voice freqs in as mot type 2
I hit hold heard traffic on 501.6250 now i scroll the channels and i am hearing the same people on 501.700 501.8500 502.400 etc whats up with this??

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Jan 21 2009, 09:14pm

I checked 501.700, 501.6250, and 501.8500 on the FCC website and they are only licensed to Nassau County Police Department in New York.  I don't know who else you are hearing on there but I would check NJ and CT if you have the time.

While on there, I did a Reference Print of the system assigned to call WPVS875.  There is some great info in that document such as antenna and tower heights, rf power - and Construction Complete dates (which should be completed by the end of 2009)

I attached the PDF dump from the FCC Website.

Dave - I will check when I get home to see what I hear on the voice freqs.  Last night the only activity I heard was on the 502.400 control channel and I have no loggings today on the system.


2439401200902116418.pdf

Re: New NCPD Systems OBSERVATIONS
Dave3825us, Wed Jan 21 2009, 10:40pm

w2lie wrote ...

I checked 501.700, 501.6250, and 501.8500 on the FCC website and they are only licensed to Nassau County Police Department in New York.  I don't know who else you are hearing on there but I would check NJ and CT if you have the time.


The addresses I was hearing were on Long island. From oyster bay to deer park. How can I stream live video with audio of my scanner? I used to have a page that used a small windows media player video and audio...There was a guy a while back that streamed scpd 5th pct band and thats the page I need..

501.6250
No hits in ct registered to county in jersey no oil company

Re: New NCPD Systems OBSERVATIONS
w2lie, Thu Jan 22 2009, 01:22am

Dave,
I don't know what to tell you but from the FCC site the only LICENSED user of that freq is NCPD.  If you are hearing anything other than them on that freq, I would suspect that they are using it illegally.

NOW - Some good news some bad news
Bad news first - This is a P25 Motorola SYSTEM.
How do I know????  I downloaded PRO96COM.   This software ONLY decodes P25 Trunk systems.  It will not decode System-II trunk sites.
With that being said - Here comes the good news....

We have a PRO-2096 lined up in the shack to be used as a live feed radio once NCPD makes the move to digital.   If you can not afford a new scanner, you won't be out of touch.  Please keep a small donation in mind though!  happy.gif

Attached is a snapshot from PRO96COM with the Trunk Info in it.




Re: New NCPD Systems OBSERVATIONS
giants, Thu Jan 22 2009, 04:06am

so now that we have the general idea as to what this new system is; when do you think it will become official and they will no longer operate on the current channels?

Re: New NCPD Systems OBSERVATIONS
scannerman5555, Thu Jan 22 2009, 12:18pm

there is a 500 trunked system in nassau not to nasasu pd
it belongs to

Direct Connect USA Inc - 500 trunked system :
unknown trunked codes or system MOT / LTR
500.3250
500.4250
500.5000
501.1500
501.2750
502.2625
502.6375
502.8625
502.9375
502.9500


my be that's you are picking up on the scanner use pick it on the pro 92

Re: New NCPD Systems OBSERVATIONS
Dave3825us, Thu Jan 22 2009, 03:19pm

scannerman5555 wrote ...

there is a 500 trunked system in nassau not to nasasu pd
it belongs to

Direct Connect USA Inc - 500 trunked system :
unknown trunked codes or system MOT / LTR
500.3250
500.4250
500.5000
501.1500
501.2750
502.2625
502.6375
502.8625
502.9375
502.9500


my be that's you are picking up on the scanner use pick it on the pro 92


Don Do you have any info on this system? I don't get anything on any of those channels and cant find them in the FCC license search site.


Re: New NCPD Systems OBSERVATIONS
vsny, Thu Jan 22 2009, 07:54pm

No good news from the "old" 785D...step spacing of 6.25 is not an option on my scanner, 3600 baud is the one and only option on the digital card,and ID "search" is only available in the 800.000 range (like Suffolk) so I guess I'm SOL.....tax return money won't cover the expense of another scanner..hey, we tried and thanks for the good info.

Re: New NCPD Systems OBSERVATIONS
w2lie, Fri Jan 23 2009, 02:40am

VSNY - Step spacing or not - your 785D won't track the NCPD Trunk system. I believe the card only does 3600 baud - P25 trunk systems are 9600 baud control channels. Someone please correct me if I am wrong.


OBSERVATIONS for today:
2 trunk group hits, 2 radio IDs Logged:

10.07am - TG 5 / Radio - 1
11.16am - TG 2 / Radio - 8
01.23pm - TG 2 / Radio - 8


Re: New NCPD Systems OBSERVATIONS
scannerman5555, Fri Jan 23 2009, 12:09pm

Industrial/Business Pool - Commercial, Trunked License - WPYR980 - MIC Talk, Inc.

266 MAPLE PLACE
MINEOLA, NY NASSAU County

- 500 trunked system :
unknown trunked codes or system MOT / LTR
500.3250
500.4250
500.5000
501.1500
501.2750
502.2625
502.6375
502.8625
502.9375
502.9500


Re: New NCPD Systems OBSERVATIONS
ipfd320, Sat Jan 24 2009, 04:57am

on 502.4000 on my pro 2035 non digital reciever i noticed data going thru in the background of the open carrier

Re: New NCPD Systems OBSERVATIONS
k2epm, Sun Feb 22 2009, 02:33pm

w2lie wrote ...

VSNY - Step spacing or not - your 785D won't track the NCPD Trunk system. I believe the card only does 3600 baud - P25 trunk systems are 9600 baud control channels. Someone please correct me if I am wrong.


OBSERVATIONS for today:
2 trunk group hits, 2 radio IDs Logged:

10.07am - TG 5 / Radio - 1
11.16am - TG 2 / Radio - 8
01.23pm - TG 2 / Radio - 8




I don't know about channel spacing on the new system, but the 785D does decode digital signals.

Re: New NCPD Systems OBSERVATIONS
Dave3825us, Sun Feb 22 2009, 03:39pm

The Uniden BC-785D 1000 Channel Trunk Tracking Scanner with Digital transmission decoding for APCO-25 and Mixed mode 3600 baud systems.

So your saying the system does not use 9600 baud control channels?

Re: New NCPD Systems OBSERVATIONS
vsny, Mon Feb 23 2009, 04:44pm

K2EPM....Dave 3825us is correct exactly as he described the issue.
The 785 (when the digital card is in the scanner--both of which I do have) has no problems with Yonkers PD as an example, because it is 3600 baud and digital...and trunk ready as is for the Suffolk PD in spite of it NOT being digital at Pct. level....rebanding is another issue, I would like to be ready for.
This new Nassau PD system, will not work on my present setup, because it's a 9600 baud on the control channels ...so it's "be nice to the XYL" until I get my RS Pro-106...and the Visa bill, before she sees it !!
I may wait till the Nassau system gets closer to completion b4 I pull off that stunt...it's too cold to sleep in the garage now.

Re: New NCPD Systems OBSERVATIONS
Luke, Tue Feb 24 2009, 01:51am

vsny wrote ...
I may wait till the Nassau system gets closer to completion b4 I pull off that stunt...it's too cold to sleep in the garage now.


Time to fire up that slush fund...lol stick 20-40 bucks each paycheck into your drawer and you'll have enough money in no time for the new toy(s).


Re: New NCPD Systems OBSERVATIONS
shkessler, Fri Apr 03 2009, 07:36pm

Any update on the new system.. anyone know when it is scheduled to start off?

Re: New NCPD Systems OBSERVATIONS
ipfd320, Sun Apr 05 2009, 01:32am

ive been seeing alot of dish type antennas goin up on every pct in the county and a few on the med center where their repeaters are housed

Re: New NCPD Systems OBSERVATIONS
w2lie, Thu Apr 09 2009, 02:40am

No New updates from me since 3/6/09.
Please read here for the reason! (comments should be left on the page with the info - not in this thread)

Please keep any updates coming on this thread!!

Re: New NCPD Systems OBSERVATIONS
shkessler, Wed Apr 15 2009, 12:21am

According to someone else, this system is 100% encrypted and fire depts will be using this too. Anyone too confirm?
]I think my worst nightmare is coming true.


Re: New NCPD Systems OBSERVATIONS
Dave3825us, Wed Apr 15 2009, 04:17am

Ask this someone where they got their info from because they have no clue what they are talking about...



Re: New NCPD Systems OBSERVATIONS
shkessler, Wed Apr 15 2009, 12:49pm

I asked him for the official document he got this from. I hope you are right...

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Apr 15 2009, 02:20pm

Ok - lets keep this to Observations and facts. I don't want to spread rumors on this thread because that is how things start getting out of control.

Shkessler - please let us know if you get hold of this document. That would definitely be a good piece of info to have as 'fact'.

Thanks again everyone!

On another note - I have Pro96com back online and decoding the Trunk System as of this morning.
If anything new is logged I will be sure to post.

Re: New NCPD Systems OBSERVATIONS
w2lie, Thu Apr 16 2009, 01:35pm

Thanks to an anonymous tipster for the following document.

I'm still hopeful that only the Sheriff, Surveillance, and other high level stuff is the only thing encrypted.




Re: New NCPD Systems OBSERVATIONS
shkessler, Thu Apr 16 2009, 01:43pm

Yikes, i still dont understand financial wise how this willl be done. the county complains about money all the time, but they are going to encrypt FD comms?

Think about it. As mentioned by someone else, a lot of vollies monitor pd disp to get a head start to their HQ. Screw that.....

Re: New NCPD Systems OBSERVATIONS
ipfd320, Thu Apr 16 2009, 10:16pm

its all about homeland security i think....like i said why the fire end - i can see doing it for pd

Re: New NCPD Systems OBSERVATIONS
w2lie, Fri Apr 24 2009, 11:32am

There was some activity on the system on 4/22/09
Here are the logs:

Timestamp Function TalkGroup TG Description RadioID Radio Description
4/22/2009 11:39 Affiliate 1 T: 102 DT: 4/22/09@10:24 1 TG: 1 DT: 4/22/09@11:39
4/22/2009 17:00 Affiliate 5 T: 102 DT: 4/22/09@17:00 1 TG: 1 DT: 4/22/09@11:39
4/22/2009 17:00 Affiliate 1000 T: 102 DT: 4/22/09@17:00 1 TG: 1 DT: 4/22/09@11:39
4/22/2009 17:00 Affiliate 1 T: 102 DT: 4/22/09@10:24 1 TG: 1 DT: 4/22/09@11:39
4/22/2009 17:00 Affiliate 1002 T: 102 DT: 4/22/09@17:00 1 TG: 1 DT: 4/22/09@11:39
4/22/2009 17:01 Affiliate 1 T: 102 DT: 4/22/09@10:24 1 TG: 1 DT: 4/22/09@11:39


Also - Seeing some more of the system:

Channel
Frequency
Useage
02-0156
 500.9750
 Voice
02-0160
 501.0000 Voice
02-0168
 501.0500 Voice
02-0180
 501.1250 Control Channel & Alt-Control Channel
02-0248
 501-5500 Voice
02-0272
 501.7000 Voice
02-0352
 502.2000 Alt-Control Channel
02-0384
 502.4000 Control Channel


Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Jun 03 2009, 10:47pm

Is anyone out there able to check if they can decode this system using Unitrunker or PRO96COM ? I tried both pieces of software and was unable to decode this or the county EDACS system.

Suffolk MOTO works fine.. I'm wondering what is wrong on my end..



Re: New NCPD Systems OBSERVATIONS
slickdeal, Mon Jun 08 2009, 05:31am

i live in nassau and want to listen to my police department, im near mineola 3rd . What do i need to start?

Re: New NCPD Systems OBSERVATIONS
w2lie, Tue Jun 09 2009, 02:59am

Nassau Police 3rd pct use a UHF frequency.
Any scanner should pick them up for now on 478.9125

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Jun 10 2009, 03:11am

As of recently, I have been unable to decode the Trunk System at all. 
If anyone out there has a digital scanner, and can run Unitrunker w/ a discriminator, or PRO96COM, please shoot me a PM so I can walk you through the setup.  I want to try and rule out my station here.

I marked the following data frequencies:
500.525, 500.6500, 500.7250, 500.7750, 500.8750, 500.9500, 500.9750, 501.000, 501.0500, 501.1250, 501.5500, 501.7000, 502.200, 502.400

I was unable to lock onto any info on those frequencies..

Re: New NCPD Systems OBSERVATIONS
shkessler, Thu Jun 11 2009, 07:00pm

Can that software run on mac os? If so, then i will be willing to do it.

Re: New NCPD Systems OBSERVATIONS
w2lie, Fri Jun 12 2009, 12:09am

I am pretty sure there is no Mac solution (Unless you use something like a Virtual Machine)

Re: New NCPD Systems OBSERVATIONS
ipfd320, Fri Jun 12 2009, 01:13am

i say were gonna be screwed on listening to pd

Re: New NCPD Systems OBSERVATIONS
shkessler, Thu Jun 18 2009, 10:25am

ok--i have windows on my mac, but it will be a bit slower.

i do not have all the time in the world to run windows 24/7 or keep scanner plugged in 24/7.

How long would this require keeping scanner plugged in? i am willing to try it...


(assuming the program is free?)

Re: New NCPD Systems OBSERVATIONS
W3MOT, Mon Jun 22 2009, 04:35am

ipfd320 wrote ...

i say were gonna be screwed on listening to pd


x2. But I can see what's going to happen... Out of all the fire departments in Nassau (and keep in mind, two portables EACH at every department) there will be a few Motorola buff's who will get ahold of those radios, read them, clone the info to another radio, and use one of those System Key generators to get onto the system. Before you know it, every fire fighter and their buddy will be walking around with Model 1 XTS's listening to the system. This system is going to be like every other one. I give it two to five years MAX for this system to be as much monitored as Southampton PD on Analog VHF Conventional. LOL! W2LIE's doing a great job on obtaining and sorting information from what I'm seeing and reading on this site. So keep up the good work. Screw the 396's, save up for an XTS and a Key Loader. LMAO!

Re: New NCPD Systems OBSERVATIONS
w2lie, Tue Jul 21 2009, 03:54am

Ok - Good News.....
I am able to decode the data again from the Control Channel. All other control channels have gone silent, and only 502.400 is operational.

I will begin updating this thread again with any talkgroups I spot.



Re: New NCPD Systems OBSERVATIONS
scannerman5555, Tue Oct 06 2009, 11:12pm

anybody have a BC346 scanner with the right way to program the nassau county 500 trunked scanner and how to do it !

select band plan
custom
band plan 1 - 6

set base lower input 500.000 mhz
input upper freq 506.000 mhz
set offset > input offset {ch.} ????
set spacing 12.5 or 6.25



Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Oct 07 2009, 12:15am

Don,
This is what I've decoded, so I would say try that first:

Base: 500.000Mhz
Offset: 6.000
Spacing: .00625
Bandwidth: .0125

Use the "closest" value. I would move decimal points if needed to get "close".


In Addition - The following Talk groups were active the last two weeks:

1, 2, 3, 4, 1000, 1002

The following Radio ID's were logged:
1, 10, 15, 16


Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Oct 21 2009, 04:14am

It looks like there was some activity today on the Nassau Trunk System.

Talk Groups 1, 2, 3, 4, 5, 6, 1000, 1002 were in use between 06:51am and 4:37pm.  All via radios 15 and 16.
I wonder if they are starting to drive around and test coverage?

Attached is a snapshot of the frequencies that were in use today:

NCPD_TRS_102009.JPG

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Nov 11 2009, 03:09am

More activity on the system today.

Radio IDs 1, 3, 6, and 15 were active
Talk Groups 1, 2, 3, 5, 1000, and 1002

Re: New NCPD Systems OBSERVATIONS
tommyscan, Fri Nov 13 2009, 03:25am

if its a p25 system do you need that base/offset info?? Thought that only applied to a uhf motorola system??

Re: New NCPD Systems OBSERVATIONS
w2lie, Thu Jan 21 2010, 12:37am

Looks like there was some more activity on the system today.


Radios 6 and 15 were on the network using Talk Groups 1 and 6. Looks like just a quickie around 9am and 3:30pm.

Re: New NCPD Systems OBSERVATIONS
scannerman5555, Tue Mar 23 2010, 10:17pm

they change the control ch freq on the system

502.2000 now
502.4000 before

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Mar 24 2010, 12:19am

Yes, I noticed this the other day.

There are also more frequencies on the voice channels. It seems like the same radio is keying up the system so far.

I will post screen shots later tonight

Re: New NCPD Systems OBSERVATIONS
scannerman5555, Wed Mar 31 2010, 10:06pm

they are back on the old control ch now of 502.4000

Re: New NCPD Systems OBSERVATIONS
ipfd320, Wed Mar 31 2010, 11:15pm

ahhhh nothing like confusion....one day they will get it right


Re: New NCPD Systems OBSERVATIONS
scannerman5555, Mon Apr 12 2010, 10:14pm

the control ch keeps moving everyday .... just to let everybody know

502.200
502.400
502.550 ?
502.700 ? did pick up a radio system on mot ! that was last week in the upper 70's plus I known it's not nassau county !

Re: New NCPD Systems OBSERVATIONS
ipfd320, Sun May 16 2010, 01:06am

while at an mva i helped out at in w.hempstead yesterday i asked the officer about the new system....his reply was the bugs are still being worked out ,no radios issued at this time and the system he says will be encrypted...but we will see....thats what i got so far....ill try to keep you all updated on this

Re: New NCPD Systems OBSERVATIONS
scannerman5555, Sun Jun 06 2010, 01:08am



they change the control ch freq on the system

500.9750 today new control ch ...... sounds like a reg mot control ch. .... but no Id on it !

502.4000 also control ch. ...... sound like a dig mot control ch.

Re: New NCPD Systems OBSERVATIONS
w2lie, Sun Jun 06 2010, 01:24am

502.400 has been a control channel for a while. I've been locked on it decoding. Still very minor activity going on. (Nothing new from my earlier postings). Just seems like a radio keys up to see if the Trunk System is alive.

Re: New NCPD Systems OBSERVATIONS
scannerman5555, Sun Jul 25 2010, 05:35pm

they are now muti-control ch now .... just to let everybody know !
it started last night on the 500 radio system look's like going on line soon then !

Re: New NCPD Systems OBSERVATIONS
scannerman5555, Fri Aug 06 2010, 10:24pm

Nassau doing it again on the 500 system as of today 8/6/10.

they are now muti-control ch now .... just to let everybody know !
it started last night on the 500 radio system look's like going on line soon then !

Re: New NCPD Systems OBSERVATIONS
gigidy, Sat Aug 07 2010, 01:23pm

Mr Scannermann5555,
Do you know for a fact that they are close, or are you just speculating ?

Re: New NCPD Systems OBSERVATIONS
emslt245, Wed Sep 15 2010, 04:32am

While driving through Nassau County going into work this afternoon, my PSR-500 picked up digital ENCRYPTED voice traffic on Talkgroup 1, Radio ID 1004. This was around 12:45 to 13:00.

Re: New NCPD Systems OBSERVATIONS
w2lie, Wed Sep 15 2010, 04:52am

I have been picking up TG 1 a lot on the logs.. Not such good news that it is Encrypted.

Just out of curiosity, did the PSR-500 display anything, or did it just come over the speaker encrypted?

I ask because I normally just use my PRO-2096 to log the system, so I can't hear it.


I'm guessing the information I posted in page #4 isn't too far off from the truth...
w2lie wrote ...
Thanks to an anonymous tipster for the following document.

I'm still hopeful that only the Sheriff, Surveillance, and other high level stuff is the only thing encrypted.





Re: New NCPD Systems OBSERVATIONS
ipfd320, Wed Sep 15 2010, 08:54pm

talking about encrypt....sh kessler posted on page 3-4-14-09 that the fd was questioned going to enact on the talk group encrypt....on 4-16-09--page 4 w2lie posted the chart thats above the post im leaving....heres the big 1...on 5-15-10 on page 6 i left a detailed post from a nassau pd officer that this system is gonna be encrypted...upon further i talked to a 911 dispatcher for the county pd and she states that they are going full encryption....date unknown at this time but fd and pd are all in extensive training on the new band plans and system coverage....there are also plans to mutual aid radio plans with suffolk county where we will be able to talk to and recieve suffolk pd bands....unknown when this will fully take effect....there still in the dark when the full swing is going to happen

Re: New NCPD Systems OBSERVATIONS
w2lie, Tue Oct 05 2010, 06:37pm

More activity on the system today!




Re: New NCPD Systems OBSERVATIONS
w2lie, Fri Oct 08 2010, 05:12pm

Here is an hour's worth of logs on the system today.
This is my BCD996T logging the Voice Channels as conventional.  I am unable to get a link to decode the P25 data.
If I set the BCD996T on a control channel, and do an ID Search, I get nothing on the system at all.
Could this be the encryption red flag??

Voice channel hits for 1 hour:

COUNTNAMEMODERSSITIMEDATE
19 500.5500MHzNFM13712:00:5210/8/2010
17 500.7000MHzNFM39712:01:0710/8/2010
23 500.7250MHzNFM36912:01:5710/8/2010
16 500.7750MHzNFM39212:02:1110/8/2010
20 500.9750MHzNFM41612:02:2710/8/2010
17 501.0000MHzNFM38912:02:4110/8/2010
16 501.0750MHzNFM41012:04:2110/8/2010
9 501.3750MHzNFM31312:04:4910/8/2010
1 501.7250MHzNFM34812:05:0510/8/2010
13 500.4750MHzNFM39812:06:1810/8/2010
2 501.7250MHzNFM35812:06:3210/8/2010
17 500.5250MHzNFM31812:07:5010/8/2010
3 501.7250MHzNFM10712:08:0410/8/2010
18 500.7000MHzNFM38812:08:2510/8/2010
24 500.7250MHzNFM13312:08:3910/8/2010
2 502.5000MHzNFM33412:10:0510/8/2010
21 500.9750MHzNFM39312:10:2010/8/2010
18 501.0000MHzNFM39112:12:2310/8/2010
19 501.3500MHzNFM47712:13:5610/8/2010
14 501.7000MHzNFM12912:16:0310/8/2010
14 500.4750MHzNFM38912:16:1610/8/2010
15 500.4500MHzNFM44412:17:1210/8/2010
20 500.5500MHzNFM40112:17:4810/8/2010
4 501.7250MHzNFM12912:18:0010/8/2010
3 502.5000MHzNFM33612:18:1010/8/2010
17 500.7750MHzNFM40212:20:1110/8/2010
10 501.3750MHzNFM25912:25:0810/8/2010
17 501.0750MHzNFM12112:26:0510/8/2010
20 501.3500MHzNFM37612:26:1910/8/2010
10 501.5500MHzNFM40712:27:2910/8/2010
15 500.4750MHzNFM39812:29:5110/8/2010
16 500.4500MHzNFM39512:30:0710/8/2010
18 500.5250MHzNFM39512:35:3910/8/2010
19 500.7000MHzNFM39212:37:1310/8/2010
18 500.7750MHzNFM40612:42:5610/8/2010
19 501.0000MHzNFM40812:45:2510/8/2010
18 501.0750MHzNFM40312:45:4010/8/2010
21 501.3500MHzNFM40212:47:0810/8/2010
15 501.7000MHzNFM38312:48:1810/8/2010
17 500.4500MHzNFM39012:52:4110/8/2010
19 500.5250MHzNFM40612:52:5510/8/2010
21 500.5500MHzNFM40612:54:2310/8/2010
25 500.7250MHzNFM38012:56:4310/8/2010
22 500.9750MHzNFM11512:58:3010/8/2010
20 501.0000MHzNFM38612:58:4510/8/2010
22 501.3500MHzNFM13812:59:4310/8/2010
18 500.4500MHzNFM12213:00:3610/8/2010



Re: New NCPD Systems OBSERVATIONS
w2lie, Fri Oct 08 2010, 05:32pm

Affiliation list from PRO96COM during the same time frame;

TimestampFunctionTalkGroupRadioIDComments
10/8/2010 12:01Affiliate1T: 102 DT: 10/5/10@9:33101TG: 1 DT: 10/8/10@10:31
10/8/2010 12:41Affiliate10T: 102 DT: 10/8/10@12:41101TG: 1 DT: 10/8/10@10:31
10/8/2010 12:59Affiliate3T: 102 DT: 10/8/10@10:56100TG: 1 DT: 10/5/10@9:40
10/8/2010 13:01Unaffiliate0100TG: 1 DT: 10/5/10@9:40


And - a Talk Group log.   I have to find out if "EncSeen" = Encryption Seen.  This could be bad news since they are all encrypted!

DescriptionLastSeen(Human m/dd/yyyy)FirstSeen(Human)EncSeenHits
99= Lowest Priority
T: 102 DT: 10/5/10@9:3310/08/2010 @ 12:2510/05/2010 @ 09:33Y36
T: 102 DT: 10/8/10@10:2610/08/2010 @ 10:2610/08/2010 @ 10:26N0
T: 102 DT: 10/8/10@10:5610/08/2010 @ 10:5610/08/2010 @ 10:56N0
T: 102 DT: 10/8/10@10:3510/08/2010 @ 11:1010/08/2010 @ 10:35Y46
T: 102 DT: 10/8/10@11:0110/08/2010 @ 11:0110/08/2010 @ 11:01N0
T: 102 DT: 10/5/10@17:2110/05/2010 @ 17:2110/05/2010 @ 17:21N0
T: 102 DT: 10/8/10@12:4110/08/2010 @ 12:4110/08/2010 @ 12:41N0
T: 102 DT: 10/5/10@11:5510/08/2010 @ 13:0110/05/2010 @ 11:55Y542
T: 102 DT: 10/8/10@9:5910/08/2010 @ 13:1510/08/2010 @ 09:59Y323


Re: New NCPD Systems OBSERVATIONS
PFD Mike, Fri Oct 08 2010, 06:28pm

All I'm seeing is ID "11" and a "Testing" TG , but it has all been encrypted - On the 500 Mhz system.

Re: New NCPD Systems OBSERVATIONS
PFD Mike, Tue Oct 19 2010, 04:33am

Today I was getting clear voice not "ENC" (on my display) but the radio could not seem to lock onto the modulation. Any suggested P25/Digital settings (BCD996T)

Also TG-11 (The only one I saw today)

Re: New NCPD Systems OBSERVATIONS
w2lie, Tue Oct 19 2010, 05:34pm

Here is the latest TG list that I logged for October.  Still looks like Encryption is Enabled.

DescriptionLastSeen(Human m/dd/yyyy)FirstSeen(Human)EncSeenHits
T: 102 DT: 10/5/10@17:2110/05/2010 @ 17:2110/05/2010 @ 17:21N0
T: 102 DT: 10/8/10@11:0110/08/2010 @ 11:0110/08/2010 @ 11:01N0
T: 102 DT: 10/8/10@10:3510/08/2010 @ 11:1010/08/2010 @ 10:35Y46
T: 102 DT: 10/8/10@12:4110/08/2010 @ 12:4110/08/2010 @ 12:41N0
T: 102 DT: 10/12/10@7:0210/12/2010 @ 07:0210/12/2010 @ 07:02N0
T: 102 DT: 10/8/10@10:5610/12/2010 @ 15:3010/08/2010 @ 10:56N1
T: 102 DT: 10/5/10@9:3310/13/2010 @ 18:4310/05/2010 @ 09:33Y1803
T: 102 DT: 10/8/10@10:2610/15/2010 @ 13:3310/08/2010 @ 10:26Y29
T: 102 DT: 10/18/10@12:1010/18/2010 @ 12:1010/18/2010 @ 12:10N0
T: 102 DT: 10/18/10@12:1010/18/2010 @ 12:1010/18/2010 @ 12:10N0
T: 102 DT: 10/13/10@8:2510/19/2010 @ 09:5910/13/2010 @ 08:25Y462
T: 102 DT: 10/5/10@11:5510/19/2010 @ 12:0710/05/2010 @ 11:55Y2534
T: 102 DT: 10/8/10@9:5910/19/2010 @ 12:4910/08/2010 @ 09:59Y964


And the Affiliate List:

TimestampFunctionTalkGroupRadioIDComments
10/18/2010 6:47Affiliate1T: 102 DT: 10/5/10@9:3399TG: 1 DT: 10/8/10@12:25
10/18/2010 7:08Affiliate11T: 102 DT: 10/5/10@11:55300TG: 11 DT: 10/5/10@12:17
10/18/2010 7:38Unaffiliate099TG: 1 DT: 10/8/10@12:25
